Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15798
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Wendisch, Manfred | - |
dc.contributor.author | Pöschl, Ulrich | - |
dc.contributor.author | Andreae, Meinrat O. | - |
dc.contributor.author | Machado, Luiz Augusto Toledo | - |
dc.contributor.author | Albrecht, Rachel I. | - |
dc.contributor.author | Schlager, Hans | - |
dc.contributor.author | Rosenfeld, Daniel | - |
dc.contributor.author | Martin, Scot T. | - |
dc.contributor.author | Abdelmonem, Ahmed | - |
dc.contributor.author | Afchine, Armin A. | - |
dc.contributor.author | Araüjo, Alessandro Carioca de | - |
dc.contributor.author | Artaxo, Paulo | - |
dc.contributor.author | Aufmhoff, Heinfried | - |
dc.contributor.author | Barbosa, H. M. J. | - |
dc.contributor.author | Borrmann, Stephan H. | - |
dc.contributor.author | Braga, Ramon C. | - |
dc.contributor.author | Buchholz, Bernhard | - |
dc.contributor.author | Cecchini, Micael Amore | - |
dc.contributor.author | Costa, Anja C.L. | - |
dc.contributor.author | Curtius, Joachim | - |
dc.contributor.author | Dollner, Maximilian | - |
dc.contributor.author | Dorf, Marcel | - |
dc.contributor.author | Dreiling, Volker | - |
dc.contributor.author | Ebert, Volker | - |
dc.contributor.author | Ehrlich, André | - |
dc.contributor.author | Ewald, Florian | - |
dc.contributor.author | Fisch, Gilberto Fernando | - |
dc.contributor.author | Fix, Andreas | - |
dc.contributor.author | Frank, Fabian | - |
dc.contributor.author | Fütterer, Daniel | - |
dc.contributor.author | Heckl, Christopher | - |
dc.contributor.author | Heidelberg, Fabian | - |
dc.contributor.author | Hüneke, Tilman | - |
dc.contributor.author | Jäkel, Evelyn | - |
dc.contributor.author | Järvinen, Emma | - |
dc.contributor.author | Jurkat, Tina | - |
dc.contributor.author | Kanter, Sandra | - |
dc.contributor.author | KäStner, Udo | - |
dc.contributor.author | Kenntner, Mareike | - |
dc.contributor.author | Kesselmeier, Jürgen | - |
dc.contributor.author | Klimach, Thomas | - |
dc.contributor.author | Knecht, Matthias | - |
dc.contributor.author | Kohl, Rebecca | - |
dc.contributor.author | Kölling, Tobias | - |
dc.contributor.author | Krämer, Martina | - |
dc.contributor.author | Krüger, Mira L. | - |
dc.contributor.author | Krisna, Trismono Candra | - |
dc.contributor.author | Lavric, J. V. | - |
dc.contributor.author | Longo, Karla Maria | - |
dc.contributor.author | Mahnke, Christoph | - |
dc.contributor.author | Manzi, Antônio Ocimar | - |
dc.contributor.author | Mayer, Bernhard | - |
dc.contributor.author | Mertes, Stephan Christian | - |
dc.contributor.author | Minikin, Andreas | - |
dc.contributor.author | Molleker, Sergej | - |
dc.contributor.author | Münch, Steffen | - |
dc.contributor.author | Nillius, Bjoern | - |
dc.contributor.author | Pfeilsticker, Klaus | - |
dc.contributor.author | Pöhlker, Christopher | - |
dc.contributor.author | Roiger, Anke Elisabeth | - |
dc.contributor.author | Rose, Diana | - |
dc.contributor.author | Rosenow, Dagmar | - |
dc.contributor.author | Sauer, Daniel N. | - |
dc.contributor.author | Schnaiter, Martin | - |
dc.contributor.author | Schneider, Johannes | - |
dc.contributor.author | Schulz, Christiane | - |
dc.contributor.author | Souza, Rodrigo Augusto Ferreira de | - |
dc.contributor.author | Spanu, Antonio | - |
dc.contributor.author | Stock, Paul | - |
dc.contributor.author | Vila, Daniel Alejandro | - |
dc.contributor.author | Voigt, Christiane | - |
dc.contributor.author | Walser, Adrian | - |
dc.contributor.author | Walter, David | - |
dc.contributor.author | Weigel, Ralf | - |
dc.contributor.author | Weinzierl, B. | - |
dc.contributor.author | Werner, Frank | - |
dc.contributor.author | Yamasoe, Márcia Akemi | - |
dc.contributor.author | Ziereis, Helmut | - |
dc.contributor.author | Zinner, Tobias | - |
dc.contributor.author | Zöger, Martin | - |
dc.date.accessioned | 2020-05-18T21:21:06Z | - |
dc.date.available | 2020-05-18T21:21:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15798 | - |
dc.description.abstract | Comprehensive in situ and remote sensing observations of deep convective clouds using the new German research jet aircraft HALO have been performed over Amazonia to study the influence of anthropogenic aerosols on the cloud life cycle and precipitation formation processes. © 2016 American Meteorological Society. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 97, Número 10, Pags. 1885-1908 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Atmospheric Thermodynamics | en |
dc.subject | Clouds | en |
dc.subject | Remote Sensing | en |
dc.subject | Research Aircraft | en |
dc.subject | Amazonia | en |
dc.subject | Anthropogenic Aerosols | en |
dc.subject | Cloud Life Cycle | en |
dc.subject | Deep Convective Clouds | en |
dc.subject | Precipitation Formation | en |
dc.subject | Precipitation (meteorology) | en |
dc.title | Acridicon-chuva campaign: Studying tropical deep convective clouds and precipitation over amazonia using the New German research aircraft HALO | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1175/BAMS-D-14-00255.1 | - |
dc.publisher.journal | Bulletin of the American Meteorological Society | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 3,79 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons