Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/15824
Title: | Rare species contribute disproportionately to the functional structure of species assemblages |
Authors: | Leitão, Rafael Pereira Zuanon, Jansen Vill?ger, S?bastien Williams, Stephen E. Baraloto, Christopher Fortunel, Claire Mendonça, Fernando Pereira Mouillot, David |
Keywords: | Anthropogenic Effect Biodiversity Conservation Planning Data Set Extinction Risk Rainforest Rare Species Rarity Species Richness Tropical Region Aves Animals Biodiversity Bird Environmental Protection Fish French Guiana Physiology Population Density Queensland Rainforest Species Extinction Tree Animal Biodiversity Birds Conservation Of Natural Resources Extinction, Biological Fishes French Guiana Population Density Queensland Rainforest Trees |
Issue Date: | 2016 |
metadata.dc.publisher.journal: | Proceedings of the Royal Society B: Biological Sciences |
metadata.dc.relation.ispartof: | Volume 283, Número 1828 |
Abstract: | There is broad consensus that the diversity of functional traits within species assemblages drives several ecological processes. It is also widely recognized that rare species are the first to become extinct following human-induced disturbances. Surprisingly, however, the functional importance of rare species is still poorly understood, particularly in tropical species-rich assemblages where the majority of species are rare, and the rate of species extinction can be high. Here, we investigated the consequences of local and regional extinctions on the functional structure of species assemblages. We used three extensive datasets (stream fish from the Brazilian Amazon, rainforest trees from French Guiana, and birds from the Australian Wet Tropics) and built an integrative measure of species rarity versuscommonness, combining local abundance, geographical range, andhabitat breadth. Using different scenarios of species loss, we found a disproportionate impact of rare species extinction for the three groups, with significant reductions in levels of functional richness, specialization, and originality of assemblages, which may severely undermine the integrity of ecological processes. The whole breadth of functional abilities within species assemblages, which is disproportionately supported by rare species, is certainly critical in maintaining ecosystems particularly under the ongoing rapid environmental transitions. © 2016 The Author(s) Published by the Royal Society. All rights reserved. |
metadata.dc.identifier.doi: | 10.1098/rspb.2016.0084 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 602,86 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License