Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15898
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gibb, Heloise | - |
dc.contributor.author | Sanders, Nathan J. | - |
dc.contributor.author | Dunn, Robert R. | - |
dc.contributor.author | Watson, Simon J. | - |
dc.contributor.author | Photakis, Manoli | - |
dc.contributor.author | Abril, Sílvia | - |
dc.contributor.author | Andersen, Alan N. | - |
dc.contributor.author | Angulo, Elena | - |
dc.contributor.author | Armbrecht, Inge | - |
dc.contributor.author | Arnan, Xavier | - |
dc.contributor.author | Baccaro, Fabricio Beggiato | - |
dc.contributor.author | Bishop, Tom Rhys | - |
dc.contributor.author | Boulay, Raphaël R. | - |
dc.contributor.author | Castracani, Cristina | - |
dc.contributor.author | Toro, Israel del | - |
dc.contributor.author | Delsinne, Thibaut Dominique | - |
dc.contributor.author | Díaz, Mireia | - |
dc.contributor.author | Donoso, David A. | - |
dc.contributor.author | Enríquez, Martha L. | - |
dc.contributor.author | Fayle, Tom Maurice | - |
dc.contributor.author | Feener, Donald H.Jr | - |
dc.contributor.author | Fitzpatrick, Matthew C. | - |
dc.contributor.author | Gómez, Crisanto | - |
dc.contributor.author | Grasso, Donato A. | - |
dc.contributor.author | Groc, Sarah | - |
dc.contributor.author | Heterick, Brian E. | - |
dc.contributor.author | Hoffmann, Benjamin D. | - |
dc.contributor.author | Lach, Lori | - |
dc.contributor.author | Lattke, John E. | - |
dc.contributor.author | Leponce, Maurice | - |
dc.contributor.author | Lessard, Jean Philippe | - |
dc.contributor.author | Longino, John T. | - |
dc.contributor.author | Lucky, Andrea | - |
dc.contributor.author | Majer, Jonathan David | - |
dc.contributor.author | Menke, Sean B. | - |
dc.contributor.author | Mezger, Dirk | - |
dc.contributor.author | Mori, Alessandra | - |
dc.contributor.author | Munyai, Thinandavha Caswell | - |
dc.contributor.author | Paknia, Omid | - |
dc.contributor.author | Pearce-Duvet, Jessica M.C. | - |
dc.contributor.author | Pfeiffer, Martin | - |
dc.contributor.author | Philpott, Stacy M. | - |
dc.contributor.author | Souza, Jorge Luiz Pereira | - |
dc.contributor.author | Tista, Melanie | - |
dc.contributor.author | Vasconcelos, Heraldo L. | - |
dc.contributor.author | Vonshak, Merav | - |
dc.contributor.author | Parr, Catherine L. | - |
dc.date.accessioned | 2020-05-19T21:03:19Z | - |
dc.date.available | 2020-05-19T21:03:19Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15898 | - |
dc.description.abstract | Many studies have focused on the impacts of climate change on biological assemblages, yet little is known about howclimate interacts with other major anthropogenic influences on biodiversity, such as habitat disturbance. Using a unique global database of 1128 local ant assemblages, we examined whether climate mediates the effects of habitat disturbance on assemblage structure at a global scale. Species richness and evenness were associated positively with temperature, and negatively with disturbance. However, the interaction among temperature, precipitation and disturbance shaped species richness and evenness. The effectwas manifested through a failure of species richness to increase substantially with temperature in transformed habitats at low precipitation. At low precipitation levels, evenness increased with temperature in undisturbed sites, peaked at medium temperatures in disturbed sites and remained low in transformed sites. In warmer climates with lower rainfall, the effects of increasing disturbance on species richness and evenness were akin to decreases in temperature of up to 98C. Anthropogenic disturbance and ongoing climate change may interact in complicated ways to shape the structure of assemblages, with hot, arid environments likely to be at greatest risk. © 2015 The Author(s) Published by the Royal Society. All rights reserved. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 282, Número 1808 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Ant | en |
dc.subject | Climate Effect | en |
dc.subject | Community Structure | en |
dc.subject | Disturbance | en |
dc.subject | Dominance | en |
dc.subject | Global Warming | en |
dc.subject | Species Diversity | en |
dc.subject | Species Evenness | en |
dc.subject | Animals | en |
dc.subject | Ant | en |
dc.subject | Biodiversity | en |
dc.subject | Climate | en |
dc.subject | Climate Change | en |
dc.subject | Physiology | en |
dc.subject | Temperature | en |
dc.subject | Animal | en |
dc.subject | Ants | en |
dc.subject | Biodiversity | en |
dc.subject | Climate | en |
dc.subject | Climate Change | en |
dc.subject | Temperature | en |
dc.title | Climate mediates the effects of disturbance on ant assemblage structure | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1098/rspb.2015.0418 | - |
dc.publisher.journal | Proceedings of the Royal Society B: Biological Sciences | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 1,07 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons