Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15928
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Costa, Fernanda Vieira | - |
dc.contributor.author | Costa, Flávia Regina Capellotto | - |
dc.contributor.author | Magnusson, William Ernest | - |
dc.contributor.author | Franklin, E. | - |
dc.contributor.author | Zuanon, Jansen | - |
dc.contributor.author | Cintra, Renato | - |
dc.contributor.author | Luizão, Flávio Jesus | - |
dc.contributor.author | Camargo, José Luís Campana | - |
dc.contributor.author | Andrade, Ana C.S. | - |
dc.contributor.author | Laurance, William F. | - |
dc.contributor.author | Baccaro, Fabricio Beggiato | - |
dc.contributor.author | Souza, Jorge Luiz Pereira | - |
dc.contributor.author | Espírito-Santo, Helder Mateus Viana | - |
dc.date.accessioned | 2020-05-20T19:08:45Z | - |
dc.date.available | 2020-05-20T19:08:45Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15928 | - |
dc.description.abstract | We present a synthesis of the first 10 years of Long Term Ecological Research project in Amazonian Forest. We elucidate the natural dynamics of forest ecosystem processes and associated biota, and its changes caused by distinct pressures of selective timber extraction and forest fragmentation. We found that, for both plants and animals, densities of individuals and distribution of species assemblages are spatially heterogeneous at the mesoscale, even in relatively undisturbed forests, and that associations with topo-edaphic variables allow prediction of a considerable part of this variation. For biological groups whose dynamics were studied in the short-term, levels of change in species composition and densities were relatively high, and these changes were generally in tune with spatial environmental variation. The impact of selective logging on assemblages and ecosystem processes was normally moderate, and around 19 years were needed for recovering forest biomass and tree size distribution. Continued studies are needed to determine the time required for recuperation of timber stocks and pre-logging floristic composition. Selective logging appears to be compatible with the biodiversity conservation, but reduction and better planning of road access may be more important than planned logging intensities. Habitat-loss' impact on organisms and ecosystem processes is large and long-lasting, since it induces the loss of many taxonomic groups and species, higher tree mortality and accelerated forest dynamics. There was a negative synergy between the impacts of habitat loss and climatic changes, and a better understanding of these processes can only be obtained through long-term research. © 2015 Associação Brasileira de Ciência Ecológica e Conservação. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 13, Número 1, Pags. 3-14 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.title | Synthesis of the first 10 years of long-term ecological research in Amazonian Forest ecosystem - Implications for conservation and management | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.ncon.2015.03.002 | - |
dc.publisher.journal | Natureza e Conservacao | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 1,61 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons