Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/15933
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Maia, Jeniffer Resende Patrocínio | - |
dc.contributor.author | Schwertz, Maíra Cássia | - |
dc.contributor.author | Sousa, R. F S | - |
dc.contributor.author | Aguiar, Jaime Paiva Lopes | - |
dc.contributor.author | Lima, Emerson Silva | - |
dc.date.accessioned | 2020-05-20T19:08:46Z | - |
dc.date.available | 2020-05-20T19:08:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/15933 | - |
dc.description.abstract | Studies with fruit and vegetables rich in dietary fber have shown lowering effects on the blood concentrations of total cholesterol (TC), acting preventively against hypercholesterolemia. The aim of this study was to analyze the chemical composition of cocona and evaluate the effect of the consumption of cocona four on lipemia of Wistar rats with hypercholesterolemia. Eight animals were used for each treatment, in 7 groups: control; 3 experimental groups with 5%, 25% and 50% of the recommended fber (AIN-93) from cocona four; 3 groups per feeding with pectin and cellulose as source of dietary fber, in the same proportions of the experimental groups. At the end of the assay, we verifed that there were not signifcant variations in the consumption of the animals and the body weight during the experiment. Treatments with cocna four were responsible for reducing the concentrations of total cholesterol (-21.6%), LDL-c (-56.8%), increasing the excretion of fecal cholesterol (+116%) and lowering the liver cholesterol (-32.1%). None of the treatments signifcantly altered the triglyceride concentrations. Treatments using pectin and cellulose show results similar to cocona. The observed results can be used in further studies aimed at the biotechnological exploitation of this fruit. © 2015, Instituto de Biociencias. All rights reserved. | en |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 17, Número 1, Pags. 112-119 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Antilipemic Agent | en |
dc.subject | Cellulose | en |
dc.subject | Cholesterol | en |
dc.subject | Low Density Lipoprotein Cholesterol | en |
dc.subject | Pectin | en |
dc.subject | Animals Model | en |
dc.subject | Chemical Composition | en |
dc.subject | Controlled Study | en |
dc.subject | Diet Supplementation | en |
dc.subject | Dietary Fiber | en |
dc.subject | Flour | en |
dc.subject | Fruit | en |
dc.subject | Hypercholesterolemia | en |
dc.subject | Nonhuman | en |
dc.subject | Rat | en |
dc.subject | Solanum | en |
dc.subject | Solanum Sessiliflorum | en |
dc.subject | Animalsia | en |
dc.subject | Rattus | en |
dc.subject | Rattus Norvegicus | en |
dc.subject | Solanum | en |
dc.title | Hypolipidemic effect of diet supplementation with cocona (solanum sessiliforum dunal) four in hypercholesterolemic rats. | en |
dc.title.alternative | Efeito hipolipemiante da suplementação dietética com a farinha do cubiu (solanum sessiliforum dunal) em ratos hipercolesterolêmicos | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/1983-084X/11_163 | - |
dc.publisher.journal | Revista Brasileira de Plantas Medicinais | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 319,67 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons