Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16027
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ataíde, Glauciana da Batista | - |
dc.contributor.author | Borges, Eduardo Euclydes de Lima e | - |
dc.contributor.author | Gonçalves, José Francisco de Carvalho | - |
dc.contributor.author | Guimarães, Valéria Monteze | - |
dc.contributor.author | Flôres, Andressa Vasconcelos | - |
dc.contributor.author | Bicalho, Elisa Monteze | - |
dc.date.accessioned | 2020-05-22T18:37:50Z | - |
dc.date.available | 2020-05-22T18:37:50Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16027 | - |
dc.description.abstract | Seed imbibitions is the first stage of the germination process and is characterized by the hydration of tissues and cells and the activation and/or induction of the enzymes responsible for mobilizing reserves for respiration and the construction of new cell structures. The objective of this study was to investigate the alterations in reserve substances during slow hydration of Bahia Rosewood (Dalbergia nigra) seeds in water. Seeds from two different lots (Lot I and II) were placed in saturated desiccators (95-99% RH) to hydrate at 15 and 25 °C until water contents of 10, 15, 20 and 25% were reached. At each level of hydration, changes in lipid reserves, soluble carbohydrates, starch and soluble proteins were evaluated. The mobilization of reserves was similarly assessed in both lots, with no differences being observed between the two hydration temperatures. Lipid contents showed little variation during hydration, while the contents of soluble carbohydrates and starch decreased after the 15% water content level. Soluble proteins showed a gradual tendency to decrease between the control (dry seeds) up to 25% water content. | en |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 35, Número 1, Pags. 56-63 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.title | Alterations in seed reserves of Dalbergia nigra ((Vell.) Fr All. ex Benth.) during hydration | en |
dc.title.alternative | Alterações nas reservas de sementes de Dalbergia nigra ((Vell.) Fr. All. ex Benth.) durante a hidratação | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/S2317-15372013000100008 | - |
dc.publisher.journal | Journal of Seed Science | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 711,16 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons