Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16143
Title: | Viability of mycelial growth of Coprinus comatus in culture medium based on organic residues |
Other Titles: | Viabilidade de crescimento micelial de Coprinus comatus em meio de cultura à base de resíduos orgânicos |
Authors: | Almeida, Laís Bentes de Sales-campos, Ceci Carvalho, Cristiane Suely Melo de Minhoni, Marli Teixeira de Almeida Andrade, Meire Cristina Nogueira de |
Keywords: | Ananas Comosus Citrus Sinensis Coprinus Comatus Fungi Musa Musa Sp. Saccharum Saccharum Officinarum Triticum Aestivum |
Issue Date: | 2012 |
metadata.dc.publisher.journal: | Interciência |
metadata.dc.relation.ispartof: | Volume 37, Número 2, Pags. 138-141 |
Abstract: | The objective of this work was to evaluate the mycelial growth of the Coprinus comatus strain CCO 01/01 in culture based on organic residues of Saccharum officinarum (sugarcane bagasse), Citrus sinensis (orange bagasse), Ananas comosus (pineapple residues) and Musa sp. (banana leaf), supplemented with wheat bran in the proportions of 0, 10 and 20%, kept at 27°C. The mycelial growth of C. comatus was evaluated daily by measurement of the diameter of the colony during seven days of incubation. The banana leaf was considered the best residue for the cultivation of the C. comatus even without supplementation, meaning lower production costs. The supplementation of pineapple residues with 10% of wheat bran favored fungi growth. Sugar-cane bagasse was suitable for the growth of the C. comatus provided it is enriched with wheat bran. The orange bagasse, without pH correction, was not appropriate for the mycelial growth of C. comatus. |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 445,51 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License