Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16216
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bezerra, Juliana Maria Trindade | - |
dc.contributor.author | Silva, Joelma Soares da | - |
dc.contributor.author | Ibiapina, Sebastiana Silva | - |
dc.contributor.author | Tadei, Wanderli Pedro | - |
dc.contributor.author | Pinheiro, Valéria Cristina Soares | - |
dc.date.accessioned | 2020-05-31T18:24:29Z | - |
dc.date.available | 2020-05-31T18:24:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16216 | - |
dc.description.abstract | This study describes a survey (n=700) carried out in 14 elementary schools in the municipality of Caxias, State of Maranhão, Brazil. The survey was conducted between July and December 2007 in schools from seven neighborhoods on the outskirts of the western part of the municipality, where for the past three years high densities of immature Aedes aegypti mosquitoes have been recorded. The students' knowledge of dengue, its vector, and disease prevention was evaluated by targeted questionnaires. The students with the most comprehensive knowledge were found in schools in the Trizidela neighborhood, which has better social and urban conditions than the other neighborhoods. Moreover, educational campaigns are necessary to reinforce behavioral changes of the population, because the existence of breeding sites in the areas examined was mentioned, especially in the Tamarineiro neighborhood. The survey can be used to assist with new educational activities of local teams working with dengue control. | en |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 16, Número 11, Pags. 4367-4373 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Adolescent | en |
dc.subject | Attitude To Health | en |
dc.subject | Child | en |
dc.subject | Dengue | en |
dc.subject | Female | en |
dc.subject | Human | en |
dc.subject | Male | en |
dc.subject | Student | en |
dc.subject | Adolescent | en |
dc.subject | Child | en |
dc.subject | Dengue | en |
dc.subject | Female | en |
dc.subject | Health Knowledge, Attitudes, Practice | en |
dc.subject | Humans | en |
dc.subject | Male | en |
dc.subject | Students | en |
dc.title | Evaluation of student' knowledgeas a contribution to dengue control programs | en |
dc.title.alternative | Avaliação do conhecimento dos estudantes como contribuição ao programa de controle da dengue | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/S1413-81232011001200009 | - |
dc.publisher.journal | Ciencia e Saude Coletiva | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 182,13 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons