Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16274
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sales-campos, Ceci | - |
dc.contributor.author | Araújo, Lídia Medina | - |
dc.contributor.author | Minhoni, Marli Teixeira de Almeida | - |
dc.contributor.author | Andrade, Meire Cristina Nogueira de | - |
dc.date.accessioned | 2020-06-02T20:08:35Z | - |
dc.date.available | 2020-06-02T20:08:35Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16274 | - |
dc.description.abstract | The aim of the present study was to carry out the physical, chemical and nutritional analyses of the alternative substrates formulated from wood and agroindustrial residues of the Amazon for Pleurotus ostreatus (Jacq.:Fr.) Kummer cultivation. The determination of C, N, pH, humidity, soluble solids, protein, fat, total fiber, ash, carbohydrates (total and available) and energy were carried out. The substrates were formulated from sawdust of Simarouba amara Aubl. (marupá), Ochroma piramidale Cav. ex. Lam. (pau de balsa) and from the stem of Bactris gasipaes Kunth (pupunheira palm tree), and from Saccharum officinarum L. (sugar cane bagasse). The results demonstrated that the nutritional composition of the substrate is variable and the improvement of the quality of the spent substrate (energy and protein increment) promoted by the metabolism of the fungus during the cultivation, contributed for a more nutritive substrate than the initial one, which could be used as a compost for Agaricus sp. cultivation, as organic fertilizer, and for bioremediation for contaminated soils. | en |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 35, Número 1 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Agaricus | en |
dc.subject | Bactris Gasipaes | en |
dc.subject | Fungi | en |
dc.subject | Ochroma | en |
dc.subject | Pleurotus Ostreatus | en |
dc.subject | Saccharum | en |
dc.subject | Saccharum Officinarum | en |
dc.subject | Simarouba Amara | en |
dc.subject | Simaroubaceae | en |
dc.title | Physiochemical analyses and nutritional composition of the raw material and substrates before and after cultivation of Pleurotus ostreatus | en |
dc.title.alternative | Análise físico-Química e composição nutricional da matéria prima e de substratos prée pós cultivo de | pt_BR |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Interciência | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 284,83 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons