Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16291
Title: | Calls, colours, shape, and genes: A multi-trait approach to the study of geographic variation in the Amazonian frog Allobates femoralis |
Authors: | Amézquita, Adolfo Lima, Albertina Pimental Jehle, Robert Castellanos, Lina Ramos, Óscar Crawford, Andrew J. Gasser, Herbert Hödl, Walter |
Keywords: | Allopatry Bioacoustics Correlation Evolutionary Biology Frog Genetic Marker Geographical Variation Mimicry Dna, Mitochondrial Phenotype Speciation (biology) Anura Epipedobates Femoralis |
Issue Date: | 2009 |
metadata.dc.publisher.journal: | Biological Journal of the Linnean Society |
metadata.dc.relation.ispartof: | Volume 98, Número 4, Pags. 826-838 |
Abstract: | Evolutionary divergence in behavioural traits related to mating may represent the initial stage of speciation. Direct selective forces are usually invoked to explain divergence in mate-recognition traits, often neglecting a role for neutral processes or concomitant differentiation in ecological traits. We adopted a multi-trait approach to obtain a deeper understanding of the mechanisms behind allopatric divergence in the Amazonian frog, Allobates femoralis. We tested the null hypothesis that geographic distance between populations correlates with genetic and phenotypic divergence, and compared divergence between mate-recognition (acoustic) and ecological (coloration, body-shape) traits. We quantified geographic variation in 39 phenotypic traits and a mitochondrial DNA marker among 125 individuals representing eight populations. Geographic variation in acoustic traits was pronounced and tracked the spatial genetic variation, which appeared to be neutral. Thus, the evolution of acoustic traits tracked the shared history of the populations, which is unexpected for pan-Amazonian taxa or for mate-recognition traits. Divergence in coloration appeared uncorrelated with genetic distance, and might be partly attributed to local selective pressures, and perhaps to Batesian mimicry. Divergence in body-shape traits was low. The results obtained depict a complex evolutionary scenario and emphasize the importance of considering multiple traits when disentangling the forces behind allopatric divergence. © 2009 The Linnean Society of London. |
metadata.dc.identifier.doi: | 10.1111/j.1095-8312.2009.01324.x |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 732,53 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License