Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16306
Title: | Mineral composition of raw material, substrate and fruiting bodies of pleurotus ostreatus in culture |
Authors: | Campos, Ceci Sales Eira, Augusto Ferreira da Minhoni, Marli Teixeira de Almeida Andrade, Meire Cristina Nogueira de |
Keywords: | Bactris Gasipaes Basidiomycota Ochroma Pleurotus Ostreatus Saccharum Saccharum Officinarum Simarouba Amara Simaroubaceae |
Issue Date: | 2009 |
metadata.dc.publisher.journal: | Interciência |
metadata.dc.relation.ispartof: | Volume 34, Número 6, Pags. 432-436 |
Abstract: | In a culture of a Pleurotus ostreatus (oyster mushroom) strain, macro and micronutrients of the raw material and the initial and spent substrates were evaluated. Substrates were formulated with sawdust from Simarouba amara Aubl. and Ochroma pirami- dale Cav. ex. Lam., crushed Bactris gasipaes Kunth and crushed Saccharum officinarum (sugar cane). Samples were solubilized by means of acid digestion (nitric-peridrol). Ca, Mg, Fe, Cu, Zn and Mn were determined by atomic absorption spectropho-tometry, Na and K by atomic emission, and P by colorimetry. The mineral composition of the fruiting body varied with the substrates, which made possible the production of a fruiting body rich in K, P, Mg and Fe. Potassium was the mineral with the highest content in the fruiting body in all substrates tested (36.83-42.18g-kg-1). There was an increase of protein and mineral content in the spent substrate in relation to the initial one. |
Appears in Collections: | Artigos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
artigo-inpa.pdf | 122,91 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License