Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16383
Title: | Spatially explicit population dynamics in a declining population of the tropical rodent, Bolomys lasiurus |
Authors: | Ghizoni, Ivo Rohling Layme, Viviane Maria Guedes Lima, Albertina Pimental Magnusson, William Ernest |
Keywords: | Fire Food Availability Habitat Structure Population Decline Population Dynamics Rodent Para [brazil] South America Western Hemisphere World Bolomys Lasiurus Invertebrata Rodentia |
Issue Date: | 2005 |
metadata.dc.publisher.journal: | Journal of Mammalogy |
metadata.dc.relation.ispartof: | Volume 86, Número 4, Pags. 677-682 |
Abstract: | We investigated the effects of food availability, fire, and habitat structure on population rates of increase of the rodent Bolomys lasiurus in forty 4-ha plots distributed over an area of about 200 km2 in Amazonian savannas near Alter do Chão, Pará, Brazil. Mean rodent density over the entire study area declined by about one-half during the study period, despite largely independent density fluctuations within plots. Fires had no detectable association with density and population growth rates. Both densities and population growth rates were significantly associated with availability of invertebrate prey and a multivariate index of habitat structure. Invertebrate availability varied temporally within plots, and was not predictable from knowledge of vegetation structure or fire events. © 2005 American Society of Mammalogists. |
metadata.dc.identifier.doi: | 10.1644/1545-1542(2005)086[0677:SEPDIA]2.0.CO;2 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 236,11 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License