Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16405
Title: | Extraction of aquatic organic matter by temperature decreasing: An alternative methodology to keep the original sample characteristics |
Other Titles: | Extração de matéria orgânica aquática por abaixamento de temperatura: Uma metodologia alternativa para manter a identidade da amostra |
Authors: | Almeida, Rosana N. H. Martins de Mozeto, Antonio Aparecido Zara, Luiz Fabrício Rosa, André Henrique Rocha, Júlio César Rom?o, Luciane Pimenta Cruz Sargentini, Ézio |
Keywords: | Organic Carbon Organic Matter River Water Aqueous Solution Chemical Composition Extraction Freezing Infrared Spectroscopy Methodology Separation Technique Temperature Dependence Thermal Analysis Water Analysis Water Sampling |
Issue Date: | 2003 |
metadata.dc.publisher.journal: | Química Nova |
metadata.dc.relation.ispartof: | Volume 26, Número 2, Pags. 208-212 |
Abstract: | In this work was developed an alternative methodology to separation of aquatic organic matter (AOM) present in natural river waters. The process is based in temperature decreasing of the aqueous sample under controlled conditions that provoke the freezing of the sample and separation of the dark extract, not frozen and rich in organic matter. The results showed that speed of temperature decreasing exerts strongly influence in relative recovery of organic carbon, enrichment and time separation of the organic matter present in water samples. Elemental composition, infrared spectra and thermal analysis results showed that the alternative methodology is less aggressive possible in the attempt of maintaining the integrity of the sample. |
metadata.dc.identifier.doi: | 10.1590/S0100-40422003000200012 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 784,42 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License