Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16420
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Junior, Ézio Sargentini | - |
dc.contributor.author | Rocha, Júlio César | - |
dc.contributor.author | Rosa, André Henrique | - |
dc.contributor.author | Zara, Luiz Fabrício | - |
dc.contributor.author | dos Santos, Ademir Bernardo | - |
dc.date.accessioned | 2020-06-04T15:17:44Z | - |
dc.date.available | 2020-06-04T15:17:44Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16420 | - |
dc.description.abstract | The aquatic humic substances (AHS) investigated in this study were conventionally isolated from Rio Negro waters - Amazonas State/ Brazil by means of the collector XAD 8. A special five-stage tangential-flow ultrafiltration device was used for analytical fractionation of AHS. The fractionation patterns (6 fractions each) showed that metal traces remaining in AHS after their XAD 8 isolation have different size distributions. For instance, the major percentage of traces of Ni, Cu, Zn, Cd and Pb (determined using ICP-AES) was preferably complexed by molecules with relatively high molecular size (30-100 kDa) and the following complexation order was characterized: F2 >> F1 = F4 = F5 > F3 > F6. Moreover, the species formed between AHS and metals prepared by spiking, showed distribution patterns changing as a function of the complexation time (ageing process), indicating a slow transformation process and an inner rearrangements in the binding sites within the AHS molecules. | en |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 24, Número 3, Pags. 339-344 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.title | Aquatic humic substances: Molecular size fractionation and characterization of inner rearrangements after metal ions complexation | en |
dc.title.alternative | Substâncias húmicas aquáticas: Fracionamento molecular e caracterização de rearranjos internos após complexação com ÍONS metálicos | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/S0100-40422001000300010 | - |
dc.publisher.journal | Química Nova | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 52,52 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons