Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16425
Title: | Humic substances: A sequential device for fractionation by ultrafiltration with molecular size basis |
Other Titles: | Substâncias húmicas: Sistema de fracionamento sequencial por ultrafiltração com base no tamanho molecular |
Authors: | Rocha, Júlio César Zara, Luiz Fabrício Rosa, André Henrique Sargentini, Ézio Burba, Peter |
Issue Date: | 2000 |
metadata.dc.publisher.journal: | Química Nova |
metadata.dc.relation.ispartof: | Volume 23, Número 3, Pags. 410-412 |
Abstract: | A sequential system for fractionation by ultrafiltration (SSFU) equipped with advanced membranes filters (molecular size cut-off: 5, 10, 30, 50 and 100 kDalton) of the polyethersulfone type was developed for analytical fractionation of humic substances (HS) extracted from aquatic systems or soils. The device consists of five membrane filters (Sartocon® Micro) operated by a multi-channel peristaltic pump, enabling an easy handling, working in a closed system and with simple collection of the six obtained fractions (F1>100; F2: 100-50; F3: 50-30; F4:30-10; F5: 10-5 and F6 <5 kDalton). Then, the HS sample (250 mL solution 1.0 mg/mL, pH 5.0 to 6.0) to be fractionated is pumped by pump through the series of membrane filters with a tangential flow of 85 mL/min, initial pressure 0.2 to 0.3 bar and permeation flux through the membranes of 0.8 to 1.4 mL/min. The overall time for fractionation and cleaning of the device is about 10 h and 25 mL of each fraction is obtained. |
metadata.dc.identifier.doi: | 10.1590/S0100-40422000000300020 |
Appears in Collections: | Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artigo-inpa.pdf | 104,97 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License