Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafael, Míriam Silva | - |
dc.contributor.author | Tadei, Wanderli Pedro | - |
dc.date.accessioned | 2020-06-05T18:34:33Z | - |
dc.date.available | 2020-06-05T18:34:33Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16448 | - |
dc.description.abstract | Metaphase karyotypes of Anopheles (Nyssorhynchus) darlingi and Anopheles (N.) nuneztovari from Manaus and Highway BR-174 (Manaus-Boa Vista), State of Amazonas, and Macapa, State of Amapa, Brazil, showed 2n = 6. They consisted of a pair of metacentric (chromosome II) and a pair of submetacentric (chromosome III) autosomes as well as sex chromosomes X and Y. In the sex chromosomes, the X was acrocentric in A. darlingi and submetacentric in A. nuneztovari. The Y chromosome was pointed in both species. The chromosomes of A. nuneztovari were larger than those of A. darlingi except for the Y chromosome. A. nuneztovari showed size polymorphism in the X chromosome. Somatic pairing and a strong constriction around the centromeric region in chromosomes II and III were exhibited in both species. The secondary constriction was only detected in chromosome II of A. darlingi from the Manaus population and chromosome III from the Macapa population. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 21, Número 3, Pags. 351-354 | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Acrocentric Chromosome | en |
dc.subject | Anopheles | en |
dc.subject | Autosome | en |
dc.subject | Centromere | en |
dc.subject | Chromosome Pairing | en |
dc.subject | Chromosome Polymorphism | en |
dc.subject | Female | en |
dc.subject | Karyotyping | en |
dc.subject | Metaphase Chromosome | en |
dc.subject | Nonhuman | en |
dc.subject | Genetics, Population | en |
dc.subject | Somatic Cell Genetics | en |
dc.subject | X Chromosome | en |
dc.subject | Y Chromosome | en |
dc.subject | Anopheles Darlingi | en |
dc.subject | Anopheles Darlingi | en |
dc.subject | Anopheles Nuneztovari | en |
dc.subject | Anopheles Nuneztovari | en |
dc.subject | Boa | en |
dc.subject | Culicidae | en |
dc.subject | Diptera | en |
dc.subject | Insecta | en |
dc.title | Metaphase karyotypes of Anopheles (Nyssorhynchus) darlingi Root and A. (N.) nuneztovari Gabaldon (Diptera; Culicidae) | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1590/S1415-47571998000300010 | - |
dc.publisher.journal | Genetics and Molecular Biology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
artigo-inpa.pdf | 277,96 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License