Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16462
Título: | Biology of Amazonian anopheline. XX. Ontogeny of esterases, leucine aminopeptidase and alpha-glycerophosphate dehydrogenase in Anopheles (Nyssorhynchus) darlingi Root, 1926 (Diptera, Culicidae). |
Autor: | Santos, Joselita Maria Mendes dos Tadei, Wanderli Pedro Contel, Eucléia Primo Betioli |
Palavras-chave: | Cytosol Aminopeptidase Esterases Glycerol 3 Phosphate Dehydrogenase Animals Anopheles Enzymology Gene Expression Genetics Growth, Development And Aging Metabolism Animal Anopheles Esterases Gene Expression Glycerolphosphate Dehydrogenase Leucyl Aminopeptidase |
Data do documento: | 1996 |
Revista: | Revista Brasileira de Biologia |
É parte de: | Volume 56, Número 3, Pags. 591-598 |
Abstract: | The esterases, leucine aminopeptidase and alpha-glycerophosphate dehydrogenase revealed modifications in gene expressions during the development of Anopheles darlingi. The esterases showed five activity bands, 1 and 2 being more deeply stained during the larval stages than in pupae or adults, esterases 3 and 4 more deeply stained in pupae and adults whereas esterase 5 was present throughout development. Leucine aminopeptidase showed five activity bands: LAP2 and LAP5 were characteristic of larvae, LAP3 was specific for pupae and adults, LAP4 was detected only in pupae, and LAP1 and LAP6 were detected in all stages. alpha-Glycerophosphate dehydrogenase presented one activity band on starch gel whose intensity increased with development. Two activity bands were detected on polyacrylamide gel (alpha-GPDH1 and alpha-GPDH2) in 4th-instar larvae (old pigmented larvae) and this activity increased with development. |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Este item está licenciada sob uma Licença Creative Commons