Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16491
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ziccardi, Leonardo Guimarães | - |
dc.contributor.author | Thiersch, Cláudio Roberto | - |
dc.contributor.author | Yanai, Aurora Miho | - |
dc.contributor.author | Fearnside, Philip Martin | - |
dc.contributor.author | Ferreira-Filho, Pedro José | - |
dc.date.accessioned | 2020-06-15T21:35:03Z | - |
dc.date.available | 2020-06-15T21:35:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16491 | - |
dc.description.abstract | This study compares the performance of three fire risk indices for accuracy in predicting fires in semi-deciduous forest fragments, creates a fire risk map by integrating historical fire occurrences in a probabilistic density surface using the Kernel density estimator (KDE) in the municipality of Sorocaba, São Paulo state, Brazil. The logarithmic Telicyn index, Monte Alegre formula (MAF) and enhanced Monte Alegre formula (MAF+) were employed using data for the period 1 January 2005 to 31 December 2016. Meteorological data and numbers of fire occurrences were obtained from the National Institute of Meteorology (INMET) and the Institute for Space Research (INPE), respectively. Two performance measures were calculated: Heidke skill score (SS) and success rate (SR). The MAF+ index was the most accurate, with values of SS and SR of 0.611% and 62.8%, respectively. The fire risk map revealed two most susceptible areas with high (63 km2) and very high (47 km2) risk of fires in the municipality. Identification of the best risk index and the generation of fire risk maps can contribute to better planning and cost reduction in preventing and fighting forest fires. © 2019, Northeast Forestry University. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 31, Número 2, Pags. 581-590 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Deciduous Forest | en |
dc.subject | Forest Fires | en |
dc.subject | Forest Management | en |
dc.subject | Brasil | en |
dc.subject | Sao Paulo [brazil] | en |
dc.subject | Sorocaba | en |
dc.title | Forest fire risk indices and zoning of hazardous areas in Sorocaba, São Paulo state, Brazil | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1007/s11676-019-00889-x | - |
dc.publisher.journal | Journal of Forestry Research | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.