Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, Danilo Roberti Alves de | - |
dc.contributor.author | Stark, Scott C. | - |
dc.contributor.author | Schietti, Juliana | - |
dc.contributor.author | Camargo, José Luís Campana | - |
dc.contributor.author | Amazonas, Nino Tavares | - |
dc.contributor.author | Görgens, Eric Bastos | - |
dc.contributor.author | Rosa, Diogo M. | - |
dc.contributor.author | Smith, Marielle N. | - |
dc.contributor.author | Valbuena, Rubén | - |
dc.contributor.author | Saleska, Scott Reid | - |
dc.contributor.author | Andrade, Ana C.S. | - |
dc.contributor.author | Mesquita, Rita de Cássia Guimarães | - |
dc.contributor.author | Laurance, Susan G.W. | - |
dc.contributor.author | Laurance, William F. | - |
dc.contributor.author | Lovejoy, Thomas E. | - |
dc.contributor.author | Broadbent, Eben N. | - |
dc.contributor.author | Shimabukuro, Yosio Edemir | - |
dc.contributor.author | Parker, Geoffrey G. | - |
dc.contributor.author | Lefsky, Michael Andrew | - |
dc.contributor.author | Silva, Carlos Alberto | - |
dc.contributor.author | Brancalion, Pedro Henrique Santin | - |
dc.date.accessioned | 2020-06-15T21:35:29Z | - |
dc.date.available | 2020-06-15T21:35:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16627 | - |
dc.description.abstract | Assessing the persistent impacts of fragmentation on aboveground structure of tropical forests is essential to understanding the consequences of land use change for carbon storage and other ecosystem functions. We investigated the influence of edge distance and fragment size on canopy structure, aboveground woody biomass (AGB), and AGB turnover in the Biological Dynamics of Forest Fragments Project (BDFFP) in central Amazon, Brazil, after 22+ yr of fragment isolation, by combining canopy variables collected with portable canopy profiling lidar and airborne laser scanning surveys with long-term forest inventories. Forest height decreased by 30% at edges of large fragments (>10 ha) and interiors of small fragments (<3 ha). In larger fragments, canopy height was reduced up to 40 m from edges. Leaf area density profiles differed near edges: the density of understory vegetation was higher and midstory vegetation lower, consistent with canopy reorganization via increased regeneration of pioneers following post-fragmentation mortality of large trees. However, canopy openness and leaf area index remained similar to control plots throughout fragments, while canopy spatial heterogeneity was generally lower at edges. AGB stocks and fluxes were positively related to canopy height and negatively related to spatial heterogeneity. Other forest structure variables typically used to assess the ecological impacts of fragmentation (basal area, density of individuals, and density of pioneer trees) were also related to lidar-derived canopy surface variables. Canopy reorganization through the replacement of edge-sensitive species by disturbance-tolerant ones may have mitigated the biomass loss effects due to fragmentation observed in the earlier years of BDFFP. Lidar technology offered novel insights and observational scales for analysis of the ecological impacts of fragmentation on forest structure and function, specifically aboveground biomass storage. © 2019 by the Ecological Society of America | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 29, Número 6 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Aboveground Biomass | en |
dc.subject | Canopy Architecture | en |
dc.subject | Carbon Sequestration | en |
dc.subject | Ecosystem Function | en |
dc.subject | Environmental Degradation | en |
dc.subject | Forest Dynamics | en |
dc.subject | Habitat Fragmentation | en |
dc.subject | Land-use Change | en |
dc.subject | Leaf Area | en |
dc.subject | Lidar | en |
dc.subject | Project Management | en |
dc.subject | Rainforest | en |
dc.subject | Succession | en |
dc.subject | Temporal Analysis | en |
dc.subject | Tropical Forest | en |
dc.subject | Turnover | en |
dc.subject | Vegetation Structure | en |
dc.subject | Amazonas | en |
dc.subject | Ecosystem | en |
dc.subject | Forest | en |
dc.subject | Rainforest | en |
dc.subject | Tree | en |
dc.subject | Tropic Climate | en |
dc.subject | Ecosystem | en |
dc.subject | Forests | en |
dc.subject | Rainforest | en |
dc.subject | Trees | en |
dc.subject | Tropical Climate | en |
dc.title | Persistent effects of fragmentation on tropical rainforest canopy structure after 20 yr of isolation | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1002/eap.1952 | - |
dc.publisher.journal | Ecological Applications | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.