Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/16781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muniz, Fábio L. | - |
dc.contributor.author | Ximenes, Aline Mourão | - |
dc.contributor.author | Bittencourt, Pedro Senna | - |
dc.contributor.author | Hernández-Rangel, Sandra Marcela | - |
dc.contributor.author | Campos, Zilca M.S. | - |
dc.contributor.author | Hrbek, Tomas | - |
dc.contributor.author | Farias, Izeni P. | - |
dc.date.accessioned | 2020-06-15T21:36:17Z | - |
dc.date.available | 2020-06-15T21:36:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16781 | - |
dc.description.abstract | We isolated and characterized 10 new microsatellites loci for Paleosuchus trigonatus using ION TORRENT Sequencing Technology. We tested the transferability of these loci to three related species of the subfamily Caimaninae, and used these bi-parental markers to test population structure and genetic diversity of two populations of P. trigonatus impacted by hydroelectric dam construction on the Madeira (N = 16) and Xingu (N = 16) rivers. We also investigated the transferability of these markers to three related species: Paleosuchus palpebrosus (N = 5), Caiman crocodilus (N = 6) and Melanosuchus niger (N = 6). The genetic diversity of P. trigonatus was low in both the Madeira (He: 0.535 ± 0.148) and Xingu (He: 0.381 ± 0.222) populations, but the loci were sufficiently polymorphic to be used in system of mating and kinship studies in P. trigonatus. DAPC analysis with our set of microsatellites loci was able to separate the four species of Caimaninae studied and to detect a shallow genetic structure between Madeira and Xingu populations of P. trigonatus. AMOVA and STRUCTURE analyses using locprior model corroborate this shallow genetic structure. These novel molecular markers will be also useful in conservation genetics and phylogeographic studies of P. trigonatus, since they improve our ability to monitor the putative effects of dams on the loss of genetic diversity and allow us to investigate population dynamics and microevolutionary processes that occurred in the species. © 2019, Springer Nature B.V. | en |
dc.language.iso | en | pt_BR |
dc.rights | Restrito | * |
dc.subject | Microsatellite Dna | en |
dc.subject | Animals | en |
dc.subject | Brasil | en |
dc.subject | Crocodilian | en |
dc.subject | Genetics | en |
dc.subject | High Throughput Sequencing | en |
dc.subject | Metabolism | en |
dc.subject | Genetics, Population | en |
dc.subject | Procedures | en |
dc.subject | River | en |
dc.subject | Alligators And Crocodiles | en |
dc.subject | Animal | en |
dc.subject | Brasil | en |
dc.subject | Genetics, Population | en |
dc.subject | High-throughput Nucleotide Sequencing | en |
dc.subject | Microsatellite Repeats | en |
dc.subject | Rivers | en |
dc.title | Detecting population structure of Paleosuchus trigonatus (Alligatoridae: Caimaninae) through microsatellites markers developed by next generation sequencing | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1007/s11033-019-04709-7 | - |
dc.publisher.journal | Molecular Biology Reports | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.