Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16863
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Cruz, O. F. | - |
dc.contributor.author | Silvestre-Albero, Joaquín | - |
dc.contributor.author | Casco, Mirian Elizabeth | - |
dc.contributor.author | Hotza, Dachamir | - |
dc.contributor.author | Rambo, C. R. | - |
dc.date.accessioned | 2020-06-15T21:36:50Z | - |
dc.date.available | 2020-06-15T21:36:50Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16863 | - |
dc.description.abstract | This work reports the preparation and characterization of biomass-derived renewable microporous carbon nanoparticles obtained by microwave-assisted hydrothermal carbonization (MAHC), following by physical activation, of assai stone waste. Conventional routes (i.e. carbonization in furnace and chemical activation) was also investigated. The highest yield provided by MAHC combined with CO2 as activating agent resulted in nanocarbons with surface area of 1100 m2/g and a very narrow pore size distribution with a micropore volume of 0.45 cm3/g. Owing to the excellent combination of microporosity and high bulk density (0.89 g/cm3). The biomass-derived carbon shows great potential to be used as adsorbent for natural gas storage. Indeed, high pressure methane adsorption isotherm in volumetric basis revealed an uptake value of 140 V(STP)/V at 25 °C and 4 MPa. © 2018 Elsevier B.V. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 216, Pags. 42-46 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Biomass | en |
dc.subject | Carbon | en |
dc.subject | Carbonization | en |
dc.subject | Gas Adsorption | en |
dc.subject | Methane | en |
dc.subject | Microporosity | en |
dc.subject | Nanoparticles | en |
dc.subject | Natural Gas | en |
dc.subject | Pore Size | en |
dc.subject | Thermochemistry | en |
dc.subject | Carbon Nano-particles | en |
dc.subject | High-pressure Methane | en |
dc.subject | Methane Storage | en |
dc.subject | Micro-porous Carbons | en |
dc.subject | Microwave-assisted Hydrothermal | en |
dc.subject | Narrow Pore Size Distributions | en |
dc.subject | Natural Gas Storage | en |
dc.subject | Physical Activation | en |
dc.subject | Chemical Activation | en |
dc.title | Activated nanocarbons produced by microwave-assisted hydrothermal carbonization of Amazonian fruit waste for methane storage | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.matchemphys.2018.05.079 | - |
dc.publisher.journal | Materials Chemistry and Physics | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.