Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16890
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Amaral, João Henrique Fernandes | - |
dc.contributor.author | Borges, Alberto V. | - |
dc.contributor.author | Melack, John M. | - |
dc.contributor.author | Sarmento, Hugo | - |
dc.contributor.author | Barbosa, Pedro Maia | - |
dc.contributor.author | Kasper, Daniele | - |
dc.contributor.author | Melo, Michaela Ladeira de | - |
dc.contributor.author | Fex-Wolf, Daniela de | - |
dc.contributor.author | Silva, Jonismar S. da | - |
dc.contributor.author | Forsberg, Bruce Rider | - |
dc.date.accessioned | 2020-06-15T21:37:03Z | - |
dc.date.available | 2020-06-15T21:37:03Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16890 | - |
dc.description.abstract | We investigated plankton metabolism and its influence on carbon dioxide (CO2) dynamics in a central Amazon floodplain lake (Janauacá 3°23′ S, 60°18′ W) from September 2015 to May 2016, including a period with exceptional drought. We made diel measurements of CO2 emissions to the atmosphere with floating chambers and depth profiles of temperature and CO2 partial pressure (pCO2) at two sites with differing wind exposure and proximity to vegetated habitats. Dissolved oxygen (DO) concentrations were monitored continuously during day and night in clear and dark chambers with autonomous optical sensors to evaluate plankton metabolism. Overnight community respiration (CR), and gross primary production (GPP) rates were higher in clear chambers and positively correlated with chlorophyll-a (Chl-a). CO2 air-water fluxes varied over 24-h periods with changes in thermal structure and metabolism. Most net daily CO2 fluxes during low water and mid-rising water at the wind exposed site were into the lake as a result of high rates of photosynthesis. All other measurements indicated net daily release to the atmosphere. Average GPP rates (6.8 gC m−2 d−1) were high compared with other studies in Amazon floodplain lakes. The growth of herbaceous plants on exposed sediment during an exceptional drought led to large carbon inputs when these areas were flooded, enhancing CR, pCO2, and CO2 fluxes. During the period when the submerged herbaceous vegetation decayed phytoplankton abundance increased and photosynthetic uptake of CO2 occurred. While planktonic metabolism was often autotrophic (GPP:CR > 1), CO2 out-gassing occurred during most periods investigated indicating other inputs of carbon such as sediments or soils and wetland plants. © 2018 Elsevier B.V. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 630, Pags. 1381-1393 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Air | en |
dc.subject | Banks (bodies Of Water) | en |
dc.subject | Biochemical Oxygen Demand | en |
dc.subject | Carbon | en |
dc.subject | Dissolved Oxygen | en |
dc.subject | Drought | en |
dc.subject | Floods | en |
dc.subject | Lakes | en |
dc.subject | Metabolism | en |
dc.subject | Physiology | en |
dc.subject | Plankton | en |
dc.subject | Plants (botany) | en |
dc.subject | Sediments | en |
dc.subject | Amazon River | en |
dc.subject | Community Respiration | en |
dc.subject | Dissolved Oxygen Concentrations | en |
dc.subject | Flood-plains | en |
dc.subject | Gross Primary Production | en |
dc.subject | Herbaceous Vegetation | en |
dc.subject | Phytoplankton Abundances | en |
dc.subject | Plankton Metabolism | en |
dc.subject | Carbon Dioxide | en |
dc.subject | Carbon Dioxide | en |
dc.subject | Chlorophyll A | en |
dc.subject | Dissolved Oxygen | en |
dc.subject | Carbon Dioxide | en |
dc.subject | Carbon Emission | en |
dc.subject | Concentration (composition) | en |
dc.subject | Dissolved Oxygen | en |
dc.subject | Floodplain | en |
dc.subject | Lake Water | en |
dc.subject | Metabolism | en |
dc.subject | Plankton | en |
dc.subject | Primary Production | en |
dc.subject | Respiration | en |
dc.subject | Atmosphere | en |
dc.subject | Carbon Dioxide Tension | en |
dc.subject | Carbon Footprint | en |
dc.subject | Community Respiration | en |
dc.subject | Concentration (parameters) | en |
dc.subject | Controlled Study | en |
dc.subject | Drought | en |
dc.subject | Floodplain | en |
dc.subject | Gross Primary Production | en |
dc.subject | Lake | en |
dc.subject | Macrophyte | en |
dc.subject | Metabolism | en |
dc.subject | Net Planktonic Community Production | en |
dc.subject | Nonhuman | en |
dc.subject | Optical Sensor | en |
dc.subject | Photosynthesis | en |
dc.subject | Phytoplankton | en |
dc.subject | Plant Growth | en |
dc.subject | Population Abundance | en |
dc.subject | Priority Journal | en |
dc.subject | Sediment | en |
dc.subject | Temperature | en |
dc.subject | Vegetation | en |
dc.subject | Wind | en |
dc.subject | Amazon River | en |
dc.title | Influence of plankton metabolism and mixing depth on CO2 dynamics in an Amazon floodplain lake | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.scitotenv.2018.02.331 | - |
dc.publisher.journal | Science of the Total Environment | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.