Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/16980
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Couto, Thiago B. A. | - |
dc.contributor.author | Zuanon, Jansen | - |
dc.contributor.author | Olden, Julian D. | - |
dc.contributor.author | Ferraz, Gonçalo | - |
dc.date.accessioned | 2020-06-15T21:37:48Z | - |
dc.date.available | 2020-06-15T21:37:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/16980 | - |
dc.description.abstract | Dynamic flow regimes maintain critical connections between main channel and adjacent floodplain habitats that provide fish access to shelter, foraging, and spawning opportunities. Our study advances the understanding of these processes by exploring the importance of coupled longitudinal-lateral connectivity for determining species occurrence in headwater streams of the Amazon. Using a multispecies occupancy model, we revealed a clear pattern of species addition in the downstream direction in temporary floodplain ponds, associated with changes in the pool of potential colonists present in the channel and with increasing lateral hydrologic connectivity. Species that are more tolerant of stagnant waters and those able to disperse in shallow habitats (e.g., Anablepsoides micropus) occurred frequently in ponds along the entire longitudinal extent, whereas those species preferring lotic habitats were present only in the most downstream sites. We also observed increasing similarity of pond and channel communities with distance downstream. This study provides insights on the spatial structuring of tropical fish communities in response to flood-induced hydrologic connectivity and further highlights the vulnerability of floodplain fishes to modification in flooding regimes. © 2018, Canadian Science Publishing. All rights reserved. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 75, Número 2, Pags. 319-328 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Channel | en |
dc.subject | Connectivity | en |
dc.subject | Ecological Modeling | en |
dc.subject | Finfish | en |
dc.subject | Floodplain | en |
dc.subject | Headwater | en |
dc.subject | Hydrological Regime | en |
dc.subject | Longitudinal Gradient | en |
dc.subject | Pond | en |
dc.subject | Species Occurrence | en |
dc.subject | Tolerance | en |
dc.subject | Amazon River | en |
dc.subject | Micropus | en |
dc.subject | Pisces | en |
dc.title | Longitudinal variability in lateral hydrologic connectivity shapes fish occurrence in temporary floodplain ponds | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1139/cjfas-2016-0388 | - |
dc.publisher.journal | Canadian Journal of Fisheries and Aquatic Sciences | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.