Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/17078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sobroza, Tainara Venturini | - |
dc.contributor.author | Cerqueda, Laia Segarra | - |
dc.contributor.author | Simões, Pedro Ivo | - |
dc.contributor.author | Gordo, Marcelo | - |
dc.date.accessioned | 2020-06-15T21:38:39Z | - |
dc.date.available | 2020-06-15T21:38:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/17078 | - |
dc.description.abstract | The study of animal sound signals can be useful in assisting conservation strategies. Understanding the vocal repertoires of endangered species and the behavioral contexts in which they are given is relevant for monitoring protocols, such as those based on automated sound recordings. The pied tamarin (Saguinus bicolor) is at risk of extinction because of deforestation and urban growth in its restricted geographic range. Between 2012 and 2015 we studied the vocal repertoire of the species and the contexts in which different signals are emitted. We made focal recordings of eight free-living groups, two rescued individuals, and one temporarily captive group of pied tamarins in Manaus, central Brazilian Amazonia. From the 766 sounds analyzed we identified 12 distinct signals within the range of 2–11 kHz. Most signals were emitted during resting or locomotion. Less frequently emitted signals were associated with intergroup agonistic interactions, foraging, and infant-exclusive vocalizations. These results increased the known vocal repertoire of the pied tamarin providing more reliable baseline data for monitoring the species by means of automated or focal sound recordings. © 2017, Springer Science+Business Media, LLC. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 38, Número 4, Pags. 642-655 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Bioacoustics | en |
dc.subject | Captive Population | en |
dc.subject | Communication Behavior | en |
dc.subject | Deforestation | en |
dc.subject | Endangered Species | en |
dc.subject | Extinction Risk | en |
dc.subject | Locomotion | en |
dc.subject | Primate | en |
dc.subject | Species Conservations | en |
dc.subject | Urban Growth | en |
dc.subject | Vocalization | en |
dc.subject | Amazonas | en |
dc.subject | Manaus | en |
dc.subject | Animalsia | en |
dc.subject | Saguinus Bicolor | en |
dc.subject | Saguinus Imperator | en |
dc.title | Vocal Repertoire and Its Behavioral Contexts in the Pied Tamarin, Saguinus bicolor | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1007/s10764-017-9971-z | - |
dc.publisher.journal | International Journal of Primatology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.