Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/17129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferreira, Cristiane Silva | - |
dc.contributor.author | Piedade, Maria Teresa Fernandez | - |
dc.contributor.author | Franco, Augusto C. | - |
dc.date.accessioned | 2020-06-15T21:39:10Z | - |
dc.date.available | 2020-06-15T21:39:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/17129 | - |
dc.description.abstract | Key message: Primary root of seeds germinating while submerged grew upwards towards oxygen-rich surface layers. Height of water column influenced germination and root growth. Seedlings removed from water attached to substrate and grow vertically. Abstract: Oxygen and light are potentially limiting resources in floodplain forests where plants are subjected to long periods of flooding, particularly in early stages of the life cycle. We experimentally evaluated the effect of flooding and availability of oxygen and light on germination and initial growth of Pseudobombax munguba (Malvaceae), a tree characteristic of the lower portions of the flood-level gradient in Central Amazonian floodplains. Neither flooding nor darkness affected germination (≥93%); however, only seeds that germinated in light developed into seedlings. Germinated seeds floating in water showed positive gravitropic curvature of the primary root and presence of starch-dense amyloplasts (statoliths) in the root cap. Seed germination decreased under 5–7 cm of non-aerated water and the primary root curved upward, extending towards the water surface where oxygen concentration would be higher. Statoliths were not present in the cap cells of these upwardly growing roots suggesting an absence of gravity-directed growth and the involvement, instead, of re-orientation along an oxygen gradient. Although about 50% of seeds germinated under 10 cm of non-aerated water, their primary root did not elongate further after emergence. Seedlings removed from water and positioned horizontally on the surface of a moist, well-aerated substrate attached themselves as roots curved downward, penetrated into the substrate and anchored the plant. The stem bent upright and resumed vertical growth. These features contribute to reducing the time required for establishment in this type of environment where successful colonization is constrained by the short terrestrial phase. © 2016, Springer-Verlag Berlin Heidelberg. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 31, Número 2, Pags. 705-716 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Banks (bodies Of Water) | en |
dc.subject | Cultivation | en |
dc.subject | Floods | en |
dc.subject | Forestry | en |
dc.subject | Oxygen | en |
dc.subject | Plants (botany) | en |
dc.subject | Surface Waters | en |
dc.subject | Water Aeration | en |
dc.subject | Amazonian Flooded Forest | en |
dc.subject | Floodplain Forest | en |
dc.subject | Gravitropisms | en |
dc.subject | Oxygen Concentrations | en |
dc.subject | Seedling Development | en |
dc.subject | Seedling Establishment | en |
dc.subject | Tree Characteristics | en |
dc.subject | Tropism | en |
dc.subject | Seed | en |
dc.title | Submergence, seed germination, and seedling development of the Amazonian floodplain tree Pseudobombax munguba: evidence for root oxytropism | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1007/s00468-016-1501-7 | - |
dc.publisher.journal | Trees - Structure and Function | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.