Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/17436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quintela, Fernando Marques | - |
dc.contributor.author | Gonçalves, Gislene Lopes | - |
dc.contributor.author | Bertuol, Fabrício | - |
dc.contributor.author | González, Enrique Manuel | - |
dc.contributor.author | Freitas, Thales Renato Ochotorena de | - |
dc.date.accessioned | 2020-06-15T21:42:45Z | - |
dc.date.available | 2020-06-15T21:42:45Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/17436 | - |
dc.description.abstract | We examined the phylogeography of the South American swamp rat Scapteromys tumidus using complete mitochondrial DNA cytochrome b sequences. This species is endemic to the Pampas biome and lives near the coastal plain but also in inland continental areas. The coastal domain of such region experienced a highly dynamic geological history. The inland fraction is part of Precambrian and Mesozoic spills and sedimentary basins, while most of the coastal plain was shaped by transgressive-regressive marine events in the Late Quaternary. As fluctuations in the sea level during this period produced large lateral displacements of the shoreline, originating four barrier-lagoon systems that shaped the present coastline, continental area significantly increased from this time. We hypothesized that the S. tumidus have expanded its range from that period, ramped by its adaptive ability to humid areas. Thus, we examined whether historical Pleistocene events had affected genetic variation of this species along its distributional range. Bayesian phylogenetic analysis and the haplotype network inferred two major genetic clusters along the distribution of S. tumidus. Neutrality tests suggest that populations experienced demographic changes and Bayesian skyline plot evidenced a marked recent demographic expansion pattern, intensified from 350 to 300 kya. Such date coincides with the formation of the lagunar barrier II (dated to ca 325 kya) and the concurrent initial formation of the coastal plain and increase in continental area. © 2015 Deutsche Gesellschaft fü Säugetierkunde. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 80, Número 6, Pags. 510-517 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Genetic Analysis | en |
dc.subject | Genetic Differentiation | en |
dc.subject | Genetic Variation | en |
dc.subject | Paleobiogeography | en |
dc.subject | Phylogeography | en |
dc.subject | Pleistocene | en |
dc.subject | Population Distribution | en |
dc.subject | Genetics, Population | en |
dc.subject | Quaternary | en |
dc.subject | Range Expansion | en |
dc.subject | Rodent | en |
dc.subject | Transgression-regression Cycle | en |
dc.subject | South America | en |
dc.subject | Scapteromys Tumidus | en |
dc.title | Genetic diversity of the swamp rat in South America: Population expansion after transgressive-regressive marine events in the Late Quaternary | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.mambio.2015.08.003 | - |
dc.publisher.journal | Mammalian Biology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.