Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/17452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandes, Izaias Médice | - |
dc.contributor.author | Penha, Jerry Magno Ferreira | - |
dc.contributor.author | Zuanon, Jansen | - |
dc.date.accessioned | 2020-06-15T21:43:00Z | - |
dc.date.available | 2020-06-15T21:43:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/17452 | - |
dc.description.abstract | Context: The replacement of native vegetation by exotic grasses for livestock production is driving landscape homogenization, habitat fragmentation and reducing connectivity between habitat patches in floodplains ecosystems. Objective: In this context we examined how changes in native and exotic vegetation cover, connectivity and water depth affect the attributes of the small [standard length (SL) < 80 mm as adults] and large-sized fish assemblages (SL ≥ 80 mm as adults). Method: We assessed the effects of water depth, exotic and native vegetation cover and habitat connectivity on the abundance, species richness, body size and biomass of fish assemblages in a 25 km2 area of the seasonal habitats of the Pantanal wetland over 5 years. Results: We showed that fish assemblage response to meso-scale variation in water depth, vegetation cover and habitat connectivity in seasonal habitats is size-dependent. The gradient from exotic to natural vegetation cover did not affect the assemblages of small-sized fish, which were mostly regulated by water depth, habitat connectivity and the gradient from grassland to forest. However, besides being affected by water depth and habitat connectivity, large-sized fish were also affected by the gradient from exotic to natural vegetation cover. Conclusion: Our results indicate that transformations in the landscape and changes in the dynamics of inundation may have negative consequences for the long-term persistence of fish assemblages in the Pantanal wetlands. © 2015, Springer Science+Business Media Dordrecht. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 30, Número 8, Pags. 1421-1434 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Abundance | en |
dc.subject | Body Size | en |
dc.subject | Cattle | en |
dc.subject | Community Response | en |
dc.subject | Connectivity | en |
dc.subject | Fish | en |
dc.subject | Floodplain | en |
dc.subject | Grass | en |
dc.subject | Habitat Fragmentation | en |
dc.subject | Introduced Species | en |
dc.subject | Landscape Change | en |
dc.subject | Livestock | en |
dc.subject | Ranching | en |
dc.subject | Size Effect | en |
dc.subject | Vegetation Cover | en |
dc.subject | Water Depth | en |
dc.subject | Wetland | en |
dc.subject | Mato Grosso Do Sul | en |
dc.subject | Pantanal | en |
dc.subject | Bos | en |
dc.subject | Poaceae | en |
dc.title | Size-dependent response of tropical wetland fish communities to changes in vegetation cover and habitat connectivity | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1007/s10980-015-0196-2 | - |
dc.publisher.journal | Landscape Ecology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.