Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/17531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cunha, Esther Léa Azulay Benayon | - |
dc.contributor.author | Lima, Aline Maria Meiguins de | - |
dc.contributor.author | Souza, Francisca das Chagas do Amaral | - |
dc.contributor.author | Macedo, Rui Guilherme Cavaleiro de | - |
dc.contributor.author | Gomes, Maria de Valdívia Costa | - |
dc.date.accessioned | 2020-06-15T21:48:12Z | - |
dc.date.available | 2020-06-15T21:48:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/17531 | - |
dc.description.abstract | The food security is a key concern, since there is the need of food intake; with acceptable standard of quality, that does not imply a health risk. This paper assesses the environmental risk in a port area located in the south of Manaus-AM, with 150 m long, between the streams of Educandos and São Raimundo, near major shopping sites; and the environmental sanitary condition of the fish during its marketing, packaging and disposal. In the analysis process were considered sanitary conditions of the environment and the food handler. The method used was the Failure Analysis, Modes and Effects (FMEA). The results demonstrate that the application of FMEA for calculating risk provides the identification of critical points, the different intensities of occurrence and it is enabled to indicate possible improvements. Regarding the place of analysis, this is in a degree of risk ranging from moderate to high. The factors that may cause harmful vectors of public health associated with improper handling of fish, the local infrastructure and food hygiene occur in 64% of cases. In addition, the generation of wastewater, solid waste and without quality control was associated with 36% of cases. Despite the unfavorable context, this kind of trade is a local vocation, and must go through a review process of the government to search for an environmental quality accompanied by the food safety of fish sold. © 2015 R. Ra'e Curitiba. | en |
dc.language.iso | pt_BR | pt_BR |
dc.relation.ispartof | Volume 34, Pags. 193-213 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Environmental Assessment | en |
dc.subject | Environmental Quality | en |
dc.subject | Environmental Risk | en |
dc.subject | Fish | en |
dc.subject | Food Safety | en |
dc.subject | Marketing | en |
dc.subject | Port | en |
dc.subject | Risk Assessment | en |
dc.subject | Food Market | en |
dc.subject | Amazonas | en |
dc.subject | Manaus | en |
dc.title | Environmental risk assessment of fish marketing in port region Manaus / Amazonas | en |
dc.title.alternative | Avaliação de risco ambiental da comercialização do pescado na região portuária de Manaus/Amazonas | pt_BR |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Ra'e Ga: O Espaço Geográfico Em Análise | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.