Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/17939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thorbjarnarson, John B. | - |
dc.contributor.author | Silveira, Ronis da | - |
dc.contributor.author | Campos, Zilca M.S. | - |
dc.contributor.author | Magnusson, William Ernest | - |
dc.date.accessioned | 2020-06-15T21:50:16Z | - |
dc.date.available | 2020-06-15T21:50:16Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/17939 | - |
dc.description.abstract | Rates of growth and survival in wild populations are affected by the physical environment, biotic interactions, and density-dependent processes, such as growth and fecundity. However, the relative importance of these factors in longlived reptiles is poorly understood. We analyzed growth rates of Melanosuchus niger and Caiman crocodilus coexisting in two areas of the Brazilian Amazon with very different environmental characteristics. Growth rates of Caiman crocodilus at the two sites were similar, but M. niger grew more slowly in the area with higher productivity and higher density of caimans. Growth rates of the same species from other sites and of the temperate-zone Alligator mississippiensis indicate large differences among sites, but little evidence that these differences are primarily due to differences in productivity or temperature. Demographic models used to estimate sustained yields from caiman harvests should take into account the likely importance of density-dependent growth. © 2013 Koninklijke Brill NV, Leiden. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 34, Número 4, Pags. 437-449 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Crocodilian | en |
dc.subject | Demography | en |
dc.subject | Density Dependence | en |
dc.subject | Environmental Effect | en |
dc.subject | Fecundity | en |
dc.subject | Geographical Variation | en |
dc.subject | Growth Rate | en |
dc.subject | Habitat Type | en |
dc.subject | Mark-recapture Method | en |
dc.subject | Population Modeling | en |
dc.subject | Survival | en |
dc.subject | Wild Population | en |
dc.subject | Amazonia | en |
dc.title | Growth rates of black caiman (Melanosuchus niger) and spectacled caiman (Caiman crocodilus) from two different Amazonian flooded habitats | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1163/15685381-00002896 | - |
dc.publisher.journal | Amphibia Reptilia | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.