Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/17943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva Luna, Pamela Barcelar Ferreira Gomes da | - |
dc.contributor.author | Albuquerque, Patrícia Melchionna | - |
dc.contributor.author | Silva, Cláudia Cândida | - |
dc.contributor.author | Silva Sobrinho, Agostinho da | - |
dc.contributor.author | Barreto-Rodrigues, Marcio | - |
dc.contributor.author | Souza, João Vicente Braga de | - |
dc.contributor.author | Souza, Érica Simplício de | - |
dc.date.accessioned | 2020-06-15T21:50:18Z | - |
dc.date.available | 2020-06-15T21:50:18Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/17943 | - |
dc.description.abstract | The photo-Fenton process, an advanced oxidative process (AOP), is a promising method for the treatment of liquid effluents. The aim of this work was to investigate the photo-Fenton process for the treatment of a liquid waste produced in a chemical laboratory at the Technology Faculty (State University of Amazonas, UEA). The effluent was initially characterised for its colour, COD, total phenols and UV/VIS absorptivity. Later, the influence of Fe2+ and H2O2 was investigated for the reduction of colour and total phenol through a 22 factorial experiment arranged in a star. The characterised liquid residue presented high values for colour (2462.1 UC), phenols (90.96 mg/L) and Chemical Oxygen Demand (977.7 mg O2/L) and, thus is potentially dangerous for the environment. The considered statistical models were in good agreement with the experimental results. The best theoretical conditions were 0.75 g/L of Fe+2 and 16.03 g/L of H2O2 for colour reduction (99.6%) and 0.59 g/L of Fe+2 and 29.4 g/L of H2O2 for total phenol reduction (81.2%). | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 11, Número 1, Pags. 1125-1128 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Ferrous Ion | en |
dc.subject | Hydrogen Peroxide | en |
dc.subject | Phenol | en |
dc.subject | Chemical Oxygen Demand | en |
dc.subject | Color | en |
dc.subject | Effluent | en |
dc.subject | Industrial Waste | en |
dc.subject | Oxidation | en |
dc.subject | Photo Fenton Process | en |
dc.subject | Spectrophotometry, Ultraviolet | en |
dc.subject | Waste Management | en |
dc.title | Treatment of liquid waste produced in a small chemical laboratory using the photo-fenton process | en |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Journal of Food, Agriculture and Environment | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.