Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/17981
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | David, Susana Correia de Matos | - |
dc.contributor.author | Sutre, Ana Filipa | - |
dc.contributor.author | Sanca, A. | - |
dc.contributor.author | Mané, A. | - |
dc.contributor.author | Henriques, V. | - |
dc.contributor.author | Portugal, Clara | - |
dc.contributor.author | Sancho, Luísa | - |
dc.contributor.author | Cardoso, Ângela | - |
dc.contributor.author | Paixão, Eleonora | - |
dc.contributor.author | Duarte, Elsa Leclerc | - |
dc.contributor.author | Leite, Clarice Queico Fujimura | - |
dc.contributor.author | Salem, Júlia Ignez | - |
dc.contributor.author | Antunes, Abílio | - |
dc.date.accessioned | 2020-06-15T21:50:39Z | - |
dc.date.available | 2020-06-15T21:50:39Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/17981 | - |
dc.description.abstract | The diagnosis of tuberculosis is seriously hampered in the absence of standard biosafety laboratory facilities for specimen concentration and Mycobacterium tuberculosis culture. Within a laboratory twinning arrangement, heat-fixed direct smear and sediment from 74 bleach-processed and 20 non-processed specimens from Cumura Hospital, Guinea-Bissau, were sent to Lisbon for molecular evaluation of rifampicin resistance. Sequence analysis of a 369 base-pair rpoB locus detected 3.2% (3/94) resistant specimens. To our knowledge, this represents the first report on the molecular analysis of M. tuberculosis from bleach-processed sputum, an alternative to current diagnostic practice in low-resource settings. © 2012 The Union. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 16, Número 11, Pags. 1535-1537 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Double Stranded Dna | en |
dc.subject | Sodium Hypochlorite | en |
dc.subject | Rifampicin | en |
dc.subject | Antibiotic Resistance | en |
dc.subject | Bacterial Gene | en |
dc.subject | Controlled Study | en |
dc.subject | Denaturing High Performance Liquid Chromatography | en |
dc.subject | Dna Extraction | en |
dc.subject | Gene Frequency | en |
dc.subject | Gene Identification | en |
dc.subject | Gene Locus | en |
dc.subject | Gene Mutation | en |
dc.subject | Guinea-bissau | en |
dc.subject | Human | en |
dc.subject | Lung Tuberculosis | en |
dc.subject | Major Clinical Study | en |
dc.subject | Molecular Diagnosis | en |
dc.subject | Mutational Analysis | en |
dc.subject | Polymerase Chain Reaction | en |
dc.subject | Priority Journal | en |
dc.subject | Rpob Gene | en |
dc.subject | Sequence Analysis | en |
dc.subject | Polymorphism, Single Nucleotide | en |
dc.subject | Sputum Smear | en |
dc.subject | Antitubercular Agents | en |
dc.subject | Bacterial Proteins | en |
dc.subject | Base Sequence | en |
dc.subject | Capacity Building | en |
dc.subject | Clinical Laboratory Techniques | en |
dc.subject | Guinea-bissau | en |
dc.subject | Humans | en |
dc.subject | Laboratories | en |
dc.subject | Microbial Sensitivity Tests | en |
dc.subject | Mycobacterium Tuberculosis | en |
dc.subject | Portugal | en |
dc.subject | Rifampin | en |
dc.subject | Sequence Analysis | en |
dc.subject | Sodium Hypochlorite | en |
dc.subject | Specimen Handling | en |
dc.subject | Sputum | en |
dc.subject | Tuberculosis | en |
dc.title | Tuberculosis diagnosis after bleach processing for early stage tuberculosis laboratory capacity building | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.5588/ijtld.11.0658 | - |
dc.publisher.journal | International Journal of Tuberculosis and Lung Disease | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.