Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gouveia, Fernando Bernardo Pinto | - |
dc.contributor.author | Barbosa, Márcio Luís Leitão | - |
dc.contributor.author | Barrett, Toby Vincent | - |
dc.date.accessioned | 2020-06-15T21:51:18Z | - |
dc.date.available | 2020-06-15T21:51:18Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18059 | - |
dc.description.abstract | We analysed the arthropod fauna from nine nests of Cacicus sp. and nine nests of Psarocolius sp. (Passerida: Icteridae), in the varzea forest of Central Amazonia, Brazil, during high water, establishing these nests as one of the probable refuges for several arthropods performing vertical migration during periods of flooding and high water, besides discussing the role of these arthropods in the nests. We also evaluate the effectiveness of the extraction of arthropods from nests using an apparatus based on the Berlese-Tullgren funnel. We obtained 15,128 arthropods from three subphyla, five classes and 16 orders. The nests were shown as complex ecosystems sheltering groups from different functional and trophic categories and revealed striking differences from those of terra firma, remarkably in Blattaria, Arachnida and Pseudoscorpiones. The increasing volume of the funnel and time of heat exposure was shown to be appropriate for extraction of the arthropods from the bulky nests of these birds. © 2012 Copyright Taylor and Francis Group, LLC. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 46, Número 15-16, Pags. 979-1003 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Arthropod | en |
dc.subject | Faunistics | en |
dc.subject | Flooding | en |
dc.subject | Functional Group | en |
dc.subject | Heating | en |
dc.subject | Nest Site | en |
dc.subject | Passerine | en |
dc.subject | Refuge | en |
dc.subject | Survival | en |
dc.subject | Taxonomy | en |
dc.subject | Vertical Migration | en |
dc.subject | Amazonas | en |
dc.subject | Rio Negro [south America] | en |
dc.subject | Solimoes River | en |
dc.subject | Arachnida | en |
dc.subject | Arthropoda | en |
dc.subject | Aves | en |
dc.subject | Blattaria | en |
dc.subject | Cacicus | en |
dc.subject | Icteridae | en |
dc.subject | Passerida | en |
dc.subject | Psarocolius | en |
dc.subject | Pseudoscorpiones | en |
dc.title | Arthropods associated with nests of Cacicus sp. and Psarocolius sp. (Passerida: Icteridae) in varzea forest near the meeting of the rivers Negro and Solimões (Central Amazonia, Brazil) at high water | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1080/00222933.2011.651642 | - |
dc.publisher.journal | Journal of Natural History | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.