Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guilhon, Alessandro Valdez | - |
dc.contributor.author | Vogt, Richard Carl | - |
dc.contributor.author | Schneider, Larissa | - |
dc.contributor.author | Ferrara, Camila Rudge | - |
dc.date.accessioned | 2020-06-15T21:51:48Z | - |
dc.date.available | 2020-06-15T21:51:48Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18120 | - |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 42, Número 4, Pags. 525-530 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Testudines | en |
dc.title | Assessment of turtle tracking technologies in the Brazilian Amazon | en |
dc.type | Artigo | pt_BR |
dc.publisher.journal | Herpetological Review | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.