Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/18167
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lemes, Maristerra R. | - |
dc.contributor.author | Esashika, Thana | - |
dc.contributor.author | Gaoué, Orou Gandé | - |
dc.date.accessioned | 2020-06-15T21:52:14Z | - |
dc.date.available | 2020-06-15T21:52:14Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18167 | - |
dc.description.abstract | Premise of the study: A new set of 12 microsatellite markers was developed and characterized for big-leaf mahogany (Swietenia macrophylla King, Meliaceae) and its transferability assayed in the African mahogany, Khaya senegalensis (Desr.) A. Juss. (Meliaceae), to study population and conservation genetics of these threatened tropical timber species. Methods and Results: Using an enriched library approach twelve novel microsatellite loci were identified for S. macrophylla. The number of alleles per locus ranged from 5 to 14 and mean observed and expected heterozygosities were 0.819 and 0.822, respectively. Twenty microsatellite loci developed for S. macrophylla (12 from this study and eight previously published) were tested for K. senegalensis and 10 polymorphic were characterized. Conclusions: The results show the highly informative content of the new SSR loci for Swietenia macrophylla and the high effectiveness of these microsatellites for population genetics, gene flow, and mating system studies in Khaya senegalensis. © 2011 Botanical Society of America. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 98, Número 8, Pags. e207-e209 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Microsatellite Dna | en |
dc.subject | Dna, Plant | en |
dc.subject | Allele | en |
dc.subject | Conservation Genetics | en |
dc.subject | Endangered Species | en |
dc.subject | Evergreen Tree | en |
dc.subject | Gene Flow | en |
dc.subject | Gene Transfer | en |
dc.subject | Genetic Marker | en |
dc.subject | Heterozygosity | en |
dc.subject | Reproductive Strategy | en |
dc.subject | Timber | en |
dc.subject | Tropical Environment | en |
dc.subject | Allele | en |
dc.subject | Endangered Species | en |
dc.subject | Gene Frequency | en |
dc.subject | Gene Locus | en |
dc.subject | Polymorphism, Genetic | en |
dc.subject | Genetics | en |
dc.subject | Heterozygote | en |
dc.subject | Heterozygote Detection | en |
dc.subject | Inheritance | en |
dc.subject | Meliaceae | en |
dc.subject | Methodology | en |
dc.subject | Plant Leaf | en |
dc.subject | Electrophoresis, Polyacrylamide Gel | en |
dc.subject | Polymerase Chain Reaction | en |
dc.subject | Species Difference | en |
dc.subject | Alleles | en |
dc.subject | Dna, Plant | en |
dc.subject | Electrophoresis, Polyacrylamide Gel | en |
dc.subject | Endangered Species | en |
dc.subject | Gene Frequency | en |
dc.subject | Genetic Loci | en |
dc.subject | Heterozygote | en |
dc.subject | Heterozygote Detection | en |
dc.subject | Inheritance Patterns | en |
dc.subject | Meliaceae | en |
dc.subject | Microsatellite Repeats | en |
dc.subject | Plant Leaves | en |
dc.subject | Polymerase Chain Reaction | en |
dc.subject | Polymorphism, Genetic | en |
dc.subject | Species Specificity | en |
dc.subject | Khaya Senegalensis | en |
dc.subject | Meliaceae | en |
dc.subject | Swietenia | en |
dc.subject | Swietenia Macrophylla | en |
dc.title | Microsatellites for mahoganies: Twelve new loci for Swietenia macrophylla and its high transferability to Khaya senegalensis | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.3732/ajb.1100074 | - |
dc.publisher.journal | American Journal of Botany | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.