Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smith, Maira | - |
dc.contributor.author | Nelson, Bruce Walker | - |
dc.date.accessioned | 2020-06-15T21:52:49Z | - |
dc.date.available | 2020-06-15T21:52:49Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18228 | - |
dc.description.abstract | Forests dominated by semi-scandent woody bamboos of the genus Guadua cover about 165 000 km2 of the south-west Amazon. Because many woody bamboo species are favoured by disturbance some authors have inferred this landscape to be a consequence of indigenous or natural disturbance. As seen in satellite images, the rounded edges of some bamboo-dominated forests indicate expansion into surrounding forest. These edges are unrelated to topography and resemble the borders of ground fires in unlogged Amazon forests, suggesting that bamboo may have been favoured by past fires. We studied the recovery of Guadua sarcocarpa and its competitors in the face of simulated fire by cutting all plant stems at ground level in ten 100-m2 plots, compared with ten control plots, and by burning a 2500-m2 plot. In the clear-cuts, bamboos recovered more successfully than did palms and dicots, by two measures: biomass accumulated and per cent recovery of pre-disturbance biomass. Resprouted bamboo attained higher stem densities than in control sites at 11 mo. In the burn plot, bamboo basal area recovered to pre-burn levels after 2 y and approached that of an undisturbed control area after 3 y. Though other natural disturbances are relevant, we conclude that forest fires should favour the spread and dominance of Guadua species in the south-west Amazon. © 2010 Cambridge University Press. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 27, Número 1, Pags. 59-64 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Bamboo | en |
dc.subject | Basal Area | en |
dc.subject | Clearcutting | en |
dc.subject | Dominance | en |
dc.subject | Environmental Disturbance | en |
dc.subject | Forest Fires | en |
dc.subject | Phytomass | en |
dc.subject | Population Density | en |
dc.subject | Amazonia | en |
dc.subject | Bambusa | en |
dc.subject | Dicotyledoneae | en |
dc.subject | Guadua | en |
dc.subject | Phyllostachys Acuta | en |
dc.title | Fire favours expansion of bamboo-dominated forests in the south-west Amazon | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1017/S026646741000057X | - |
dc.publisher.journal | Journal of Tropical Ecology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.