Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/18253
Título: | Allelophatic activity of crude extracts from three species of copaifera (leguminosae - caesalpinioidedae) |
Título(s) alternativo(s): | Atividade alelopática de extratos brutos de três espécies de copaifera (leguminosae-caesalpinioideae) |
Autor: | Souza Filho, Antônio Pedro da Silva Gurgel, E. S.C. Queiroz, M. S M Santos, J. U M |
Palavras-chave: | Copaifera Copaifera Duckei Copaifera Reticulata Fabaceae Mimosa Mimosa Pudica Senna Senna Obtusifolia |
Data do documento: | 2010 |
Revista: | Planta Daninha |
É parte de: | Volume 28, Número 4, Pags. 743-751 |
Abstract: | For the past few years, special attention has been given to chemical composites involved in interaction between plants, especially when the potential of their use in weed management is known. The Amazon region with its enormous biodiversity and abundance of plant species may offer excellent opportunities for the discovery of innovative chemical molecules capable of being used in agriculture. Thus, in this paper, a comparative analysis was made between the potential allelopathic activity of three species of Copaifera, characterizing the variations of the intensity of the allelopathic effects of the donating species, plant fraction and chemical component polarity. Hexanic and ethanolic extracts, prepared at 1.0% from the leaves, branches and barks of Copaifera duckei, C. marti and C. reticulata, were tested on seed germination and development of Mimosa pudica and Senna obtusifolia weed roots. The results showed that the intensity of the effects varied according to the variables studied. The ethanolic extract of C. martii and C. reticulate leaves and barks showed high potential to inhibit seed germination, especially of M. pudica species. The species C. duckei showed low allelopathic inhibitory potential in the germination of two receptor species. Barks, branches and especially leaves of C. duckei presented more expressive inhibitory potential for root development. Polar, and especially non-polar chemical composites, are involved in the allelopathic activity of C. duckei. Differently for C. martii and C. reticulata, the polar composites are preferentially involved in the inhibitory activity evidenced by these species, especially those located on the leaves and barks. Comparatively, it was observed that the weed species receptor tended to show more sensitivity to the allelopathic effects of the extracts, especially in the germination bioassay. |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
artigo-inpa.pdf | 620,98 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.