Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antunes, Pâmela Castro | - |
dc.contributor.author | Campos, Marilena Altenfelder A. | - |
dc.contributor.author | Oliveira-Santos, Luiz Gustavo Rodrigues | - |
dc.contributor.author | Graipel, Maurício Eduardo | - |
dc.date.accessioned | 2020-06-15T21:54:11Z | - |
dc.date.available | 2020-06-15T21:54:11Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18368 | - |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 75, Número 2, Pags. 186-190 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Population Regulation | en |
dc.subject | Precipitation Intensity | en |
dc.subject | Reproductive Biology | en |
dc.subject | Rodent | en |
dc.subject | Sex Ratio | en |
dc.subject | Temperature Effect | en |
dc.subject | Tropical Forest | en |
dc.subject | Atlantic Forest | en |
dc.subject | Akodon Montensis | en |
dc.subject | Cricetidae | en |
dc.subject | Rodentia | en |
dc.title | Population dynamics of Akodon montensis (Rodentia, Cricetidae) in the Atlantic forest of Southern Brazil | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.mambio.2009.03.016 | - |
dc.publisher.journal | Mammalian Biology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.