Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burger, Joanna | - |
dc.contributor.author | Jeitner, Christian W. | - |
dc.contributor.author | Schneider, Larissa | - |
dc.contributor.author | Vogt, Richard Carl | - |
dc.contributor.author | Gochfeld, Michael G. | - |
dc.date.accessioned | 2020-06-15T21:54:15Z | - |
dc.date.available | 2020-06-15T21:54:15Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18373 | - |
dc.description.abstract | Using blood as a method of assessing metal levels in turtles may be useful for populations that are threatened or endangered or are decreasing. In this study the levels of arsenic (As), cadmium (Cd), chromium (Cr), lead (Pb), mercury (Hg), and selenium (Se) in blood of four species of turtles from the tributaries of the Rio Negro in the Amazon of Brazil were examined. The turtles included the six-tubercled Amazon (river) turtle (Podocnemis sextuberculata), red-headed Amazon (river) turtle (Podocnemis erythrocephala), big-headed Amazon (river) turtle (Peltocephalus dumerilianus), and matamata turtle (Chelus fimbriatus). Blood samples were taken from the vein in the left hind leg of each turtle. There were significant interspecific differences in the sizes of the turtles from the Rio Negro, and in concentrations of Pb, Hg, and Se; the smallest species (red-headed turtles) had the highest levels of Pb in their blood, while Se levels were highest in big-headed turtles and lowest in red-headed turtles. Hg in blood was highest in matamata, intermediate in big-headed, and lowest in the other two turtles. Even though females were significantly larger than males, there were no significant differences in metal levels as a function of gender, and the only relationship of metals to size was for Cd. Variations in metal levels among species suggest that blood may be a useful bioindicator. Metal levels were not high enough to pose a health risk to the turtles or to consumers, such as humans. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 73, Número 1, Pags. 33-40 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Arsenic | en |
dc.subject | Cadmium | en |
dc.subject | Chromium | en |
dc.subject | Lead | en |
dc.subject | Mercury | en |
dc.subject | Selenium | en |
dc.subject | Blood Level | en |
dc.subject | Brasil | en |
dc.subject | Chelus Fimbriatus | en |
dc.subject | Controlled Study | en |
dc.subject | Female | en |
dc.subject | Hindlimb | en |
dc.subject | Male | en |
dc.subject | Nonhuman | en |
dc.subject | Peltocephalus Dumerilianus | en |
dc.subject | Podocnemis Erythrocephala | en |
dc.subject | Podocnemis Sextuberculata | en |
dc.subject | Priority Journal | en |
dc.subject | Turtle | en |
dc.subject | Animal | en |
dc.subject | Arsenic | en |
dc.subject | Brasil | en |
dc.subject | Cadmium | en |
dc.subject | Chromium | en |
dc.subject | Female | en |
dc.subject | Lead | en |
dc.subject | Male | en |
dc.subject | Mercury | en |
dc.subject | Selenium | en |
dc.subject | Turtles | en |
dc.subject | Chelus | en |
dc.subject | Chelus Fimbriatus | en |
dc.subject | Peltocephalus Dumerilianus | en |
dc.subject | Platysternidae | en |
dc.subject | Podocnemis Erythrocephala | en |
dc.subject | Podocnemis Sextuberculata | en |
dc.subject | Testudines | en |
dc.title | Arsenic, cadmium, chromium, lead, mercury, and selenium levels in blood of four species of turtles from the Amazon in brazil | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1080/15287390903248877 | - |
dc.publisher.journal | Journal of Toxicology and Environmental Health - Part A: Current Issues | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.