Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | López-Vásquez, K. | - |
dc.contributor.author | Castro-Pérez, C. A. | - |
dc.contributor.author | Val, Adalberto Luis | - |
dc.date.accessioned | 2020-06-15T21:54:59Z | - |
dc.date.available | 2020-06-15T21:54:59Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18435 | - |
dc.description.abstract | The levels of amylase, maltase, lipase and alkaline protease from eight fish species of the Amazon were analysed. The enzyme levels are not related to fish feeding habits, reflecting their ever-changing habitats and their opportunistic feeding behaviour. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 74, Número 7, Pags. 1620-1628 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Amylase | en |
dc.subject | Proteinase | en |
dc.subject | Triacylglycerol Lipase | en |
dc.subject | Animals | en |
dc.subject | Digestive System | en |
dc.subject | Enzymology | en |
dc.subject | Feeding Behavior | en |
dc.subject | Fish | en |
dc.subject | Metabolism | en |
dc.subject | Amylases | en |
dc.subject | Animal | en |
dc.subject | Digestive System | en |
dc.subject | Endopeptidases | en |
dc.subject | Feeding Behavior | en |
dc.subject | Fishes | en |
dc.subject | Lipase | en |
dc.subject | Teleostei | en |
dc.title | Digestive enzymes of eight amazonian teleosts with different feeding habits | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1111/j.1095-8649.2009.02196.x | - |
dc.publisher.journal | Journal of Fish Biology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.