Use este identificador para citar ou linkar para este item:
https://repositorio.inpa.gov.br/handle/1/18439
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Chambers, Jeffrey Quintin | - |
dc.contributor.author | Robertson, Amanda L. | - |
dc.contributor.author | Carneiro, Vilany Matilla Colares | - |
dc.contributor.author | Lima, Adriano José Nogueira | - |
dc.contributor.author | Smith, Marie Louise | - |
dc.contributor.author | Plourde, Lucie C. | - |
dc.contributor.author | Higuchi, Niro | - |
dc.date.accessioned | 2020-06-15T21:55:02Z | - |
dc.date.available | 2020-06-15T21:55:02Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18439 | - |
dc.description.abstract | Advanced recruitment and neutral processes play important roles in determining tree species composition in tropical forest canopy gaps, with few gaps experiencing clear secondary successional processes. However, most studies are limited to the relatively limited spatial scales provided by forest inventory plots, and investigations over the entire range of gap size are needed to better understand how ecological processes vary with tree mortality events. This study employed a landscape approach to test the hypothesis that tree species composition and forest structural attributes differ between large blowdown gaps and relatively undisturbed primary forest. Spectral mixture analysis on hyperspectral satellite imagery was employed to direct field sampling to widely distributed sites, and blowdown plots were compared with undisturbed primary forest plots. Tree species composition and forest structural attributes differed markedly between gap and non-gap sites, providing evidence of niche partitioning in response to disturbance across the region. Large gaps were dominated by classic Neotropical pioneer genera such as Cecropia and Vismia, and average tree size was significantly smaller. Mean wood density of trees recovering in large gaps (0.55 g cm-3) was significantly lower than in primary forest plots (0.71 g cm-3), a difference similar to that found when comparing less dynamic (i.e., tree recruitment, growth, and mortality) Central Amazon forests with more dynamic Western Amazon forests. Based on results, we hypothesize that the importance of neutral processes weaken, and niche processes strengthen, in determining community assembly along a gradient in gap size and tree mortality intensity. Over evolutionary time scales, pervasive dispersal among colonizers could result in the loss of tree diversity in the pioneer guild through competitive exclusion. Results also underscore the importance of considering disturbance processes across the landscape when addressing forest carbon balance. © 2009 Springer-Verlag. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 160, Número 1, Pags. 107-117 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Canopy Gap | en |
dc.subject | Carbon Balance | en |
dc.subject | Community Composition | en |
dc.subject | Detection Method | en |
dc.subject | Environmental Disturbance | en |
dc.subject | Forest Inventory | en |
dc.subject | Hypothesis Testing | en |
dc.subject | Mortality | en |
dc.subject | Neotropical Region | en |
dc.subject | Recruitment (population Dynamics) | en |
dc.subject | Secondary Succession | en |
dc.subject | Stand Structure | en |
dc.subject | Tropical Forest | en |
dc.subject | Adaptation | en |
dc.subject | Biodiversity | en |
dc.subject | Ecosystem | en |
dc.subject | Growth, Development And Aging | en |
dc.subject | Physiology | en |
dc.subject | Species Difference | en |
dc.subject | Tree | en |
dc.subject | Tropic Climate | en |
dc.subject | Adaptation, Biological | en |
dc.subject | Biodiversity | en |
dc.subject | Ecosystem | en |
dc.subject | Species Specificity | en |
dc.subject | Trees | en |
dc.subject | Tropical Climate | en |
dc.subject | Amazonia | en |
dc.subject | South America | en |
dc.subject | Cecropia | en |
dc.subject | Vismia | en |
dc.title | Hyperspectral remote detection of niche partitioning among canopy trees driven by blowdown gap disturbances in the Central Amazon | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1007/s00442-008-1274-9 | - |
dc.publisher.journal | Oecologia | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.