Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18529
Title: | Cadmium-induced disruption of environmental exploration and chemical communication in matrinxã, Brycon amazonicus |
Authors: | Honda, Rubens Tomio Fernandes-De-Castilho, Marisa Val, Adalberto Luis |
Keywords: | Cadmium Alarm Signal Behavioral Response Cadmium Chemical Cue Communication Behavior Endemic Species Locomotion Pollution Exposure Spatial Distribution Teleost Water Pollution Analysis Of Variance Behavior, Animals Controlled Study Environmental Impact Fish Locomotion Matrinxã Nonhuman Priority Journal Skin Statistical Significance Videorecording Water Contamination Animal Behavior, Animals Cadmium Fishes Motor Activity Random Allocation Smell Water Pollutants, Chemical Amazon Basin South America Brycon |
Issue Date: | 2008 |
metadata.dc.publisher.journal: | Aquatic Toxicology |
metadata.dc.relation.ispartof: | Volume 89, Número 3, Pags. 204-206 |
Abstract: | The effects of cadmium exposure on both environment exploration and behavioral responses induced by alarm substance in matrinxã (Brycon amazonicus), a fish species endemic to the Amazon basin, were investigated. Fish exposed to 9.04 ± 0.07 μg/L waterborne cadmium for 96 h followed by 24 h depuration period in clean water, were video-recorded for 15 min, followed by immediate introduction of conspecific skin extract to the tank and a new 30 min period of fish video-recording. Cd-exposed matrinxã showed a significantly lowered locomotor activity (t-test t12 = 2.7; p = 0.025) and spatial distribution (t-test t12 = 2.4; p = 0.03) relative to the unexposed control fish prior to the alarm substance introduction, and did not present any significant reaction when the skin extract was introduced. The control fish, in opposite, showed a higher level of activity and spatial distribution prior the skin extract contact and significantly decreased their response after the chemical stimulus (locomotion-repeated-measure ANOVA F1,11 = 5.6; p = 0.04; spatial distribution F1,11 = 19.4; p = 0.001). In conclusion, exposure to a low level of cadmium affects both the environment exploration performance and the conspecific chemical communication in matrinxã. If the reduced environmental exploration performance of Cd-exposed fish is an adjustment to the compromised chemical communication or an independent effect of cadmium is the next step to be investigated. © 2008 Elsevier B.V. All rights reserved. |
metadata.dc.identifier.doi: | 10.1016/j.aquatox.2008.07.001 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.