Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18548
Title: | Growth-Oriented Logging (GOL): A new concept towards sustainable forest management in Central Amazonian várzea floodplains |
Authors: | Schöngart, Jochen |
Keywords: | Climate Change Ecology Harvesting Sustainable Development Timber Cutting Cycle Growth Model Minimum Logging Diameters (mld) Tree-ring Analysis Tropical Floodplain Forest Logging (forestry) Climate Change Developing World Floodplain Forest Management Harvesting Logging (timber) Silviculture Sustainable Forestry Tree Ring Tropical Forest Harvesting Logging Silviculture Sustainable Forest Management Wood Density Amazonia South America |
Issue Date: | 2008 |
metadata.dc.publisher.journal: | Forest Ecology and Management |
metadata.dc.relation.ispartof: | Volume 256, Número 1-2, Pags. 46-58 |
Abstract: | Against a background of increasing human populations in developing countries, and global climate change, conservation of tropical forests remains one of the most important ecological challenges of our time. One of the biggest difficulties for ecologically sustainable management of tropical forests is obtaining reliable growth data for trees, which is a prerequisite for determining harvesting volumes and cutting cycles. GOL is the first concept for sustainable management of tropical timber resources in Amazonian floodplain forests (várzea) based on species-specific management criteria, such as minimum logging diameters (MLDs) and cutting cycles. From timber species with varying wood densities of different successional stages, volume stocks have been estimated in 1-ha plots and 12 growth models have been developed based on tree rings, which are annually formed as a consequence of the regular, long-term flooding. The MLDs of timber species vary between 47 and 70 cm and the estimated cutting cycles differ the 10-fold, from 3 to 32 years. These enormous differences in the growth rates between tropical timber species are not considered in current management practices, which apply only one diameter cutting limit and one cutting cycle to harvest many tree species. This practice risks the overexploitation of slow-growing timber species, while the fast-growing timber species with low wood densities cannot be efficiently used. Based on the timber stocks and lifetime growth rates, the GOL concept has been created as an aid to improve forest management in the Central Amazonian várzea. The model is unique for tropical silviculture. © 2008 Elsevier B.V. All rights reserved. |
metadata.dc.identifier.doi: | 10.1016/j.foreco.2008.03.037 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.