Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18552
Title: | Leguminosae along 2-25 years of secondary forest succession after slash-and-burn agriculture and in mature rain forest of central amazonia |
Authors: | Gehring, Christoph Muniz, Francisca Helena Souza, Luis Augusto Gomes de |
Keywords: | Chronosequence Comparative Study Ecosystem Resilience Legume Nitrogen Cycle Nitrogen Fixation Rainforest Regrowth Secondary Forest Shifting Cultivation Succession Taxonomy Vine South America Fabaceae Inga Machaerium |
Issue Date: | 2008 |
metadata.dc.publisher.journal: | Journal of the Torrey Botanical Society |
metadata.dc.relation.ispartof: | Volume 135, Número 3, Pags. 388-400 |
Abstract: | This study describes changes within the Leguminosae plant family along two to 25 years of secondary succession after slash-and-burn agriculture and compares regrowth with mature rain forest legume species composition. Research was conducted on a 21-site (12.9 ha) chronosequence and covered all legume plants > 50 cm height. Legume biomass shares ranged from 4-8% in secondary regrowth and were two to four times higher in mature rain forest (17%, or 78 tons ha-1). Legume taxonomic composition differed strongly between secondary and mature rain forests, and floristic similarity (Jaccard's coefficient) of legumes between both forest types was only 34%. Successional changes in legume vegetation shares and taxonomic composition were weak within secondary regrowth, though repeated slash-and-burn did affect legume vegetation. Legume functional composition changed along succession with high shares of potentially N2-fixing lianas in young regrowth. We conclude that 1) the composition of legume species in the community differs strongly between secondary and mature rain forest but legume composition along regrowth does not provide an adequate criterion for the definition of optimum fallow periods, and 2) legume lianas assume a key functional role in biological N2- fixation and ecosystem N-cycling especially early along succession. |
metadata.dc.identifier.doi: | 10.3159/08-RA-032.1 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.