Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gilbert, Benjamin | - |
dc.contributor.author | Laurance, William F. | - |
dc.contributor.author | Leigh, Egbert Giles | - |
dc.contributor.author | Nascimento, Henrique Eduardo Mendonça | - |
dc.date.accessioned | 2020-06-15T22:02:45Z | - |
dc.date.available | 2020-06-15T22:02:45Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18727 | - |
dc.description.abstract | We use Hubbell's neutral theory to predict the impact of habitat fragmentation on Amazonian tree communities. For forest fragments isolated for about two decades, we generate neutral predictions for local species extinction, changes in species composition within fragments, and increases in the probability that any two trees within a fragment are conspecific. We tested these predictions using fragment and intact forest data from the Biological Dynamics of Forest Fragments Project in central Amazonia. To simulate complete demographic isolation, we excluded immigrants-species absent from a fragment or intact forest plot in the initial census but present in its last census-from our tests. The neutral theory correctly predicted the rate of species extinction from different plots as a function of the diversity and mortality rate of trees in each plot. However, the rate of change in species composition was much faster than predicted in fragments, indicating that different tree species respond differently to environmental changes. This violates the key assumption of neutral theory. When immigrants were included in our calculations, they increased the disparity between predicted and observed changes in fragments. Overall, neutral theory accurately predicted the pace of local extinctions in fragments but consistently underestimated changes in species composition. © 2006 by The University of Chicago. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 168, Número 3, Pags. 304-317 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Extinction | en |
dc.subject | Forest Ecosystem | en |
dc.subject | Habitat Fragmentation | en |
dc.subject | Plant Community | en |
dc.subject | Probability | en |
dc.subject | Rainforest | en |
dc.subject | Species Complex | en |
dc.subject | Tree | en |
dc.subject | Biological Model | en |
dc.subject | Ecosystem | en |
dc.subject | Environmental Protection | en |
dc.subject | Physiology | en |
dc.subject | Species Extinction | en |
dc.subject | Tree | en |
dc.subject | Conservation Of Natural Resources | en |
dc.subject | Ecosystem | en |
dc.subject | Extinction, Biological | en |
dc.subject | Models, Biological | en |
dc.subject | Trees | en |
dc.subject | Amazonia | en |
dc.subject | South America | en |
dc.title | Can neutral theory predict the responses of Amazonian tree communities to forest fragmentation? | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1086/506969 | - |
dc.publisher.journal | American Naturalist | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.