Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fearnside, Philip Martin | - |
dc.contributor.author | Barbosa, Reinaldo Imbrozio | - |
dc.date.accessioned | 2020-06-15T22:03:59Z | - |
dc.date.available | 2020-06-15T22:03:59Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18932 | - |
dc.description.abstract | The annual rate of deforestation in Brazilian Amazonia jumped by an estimated 40% between 2001 and 2002. This increase is in addition to a 15% upward revision by the Brazilian government of the estimated rate for 2001. Examination of the data underlying these estimates and comparisons with other measurements indicates that important questions remain unanswered, especially in the state of Mato Grosso, where assessment of the effectiveness of a deforestation licensing and control programme is critical to future efforts to contain forest destruction. The increase in deforestation rate in Mato Grosso in 2002 (23%) was less than half the increase in the remainder of Brazilian Amazonia (55%), indicating that the state government's deforestation control programme may have had some effect. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 31, Número 1, Pags. 7-10 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Control Systems | en |
dc.subject | Data Reduction | en |
dc.subject | Deforestation | en |
dc.subject | Public Policy | en |
dc.subject | Brazilian Amazonia | en |
dc.subject | Forest Destruction | en |
dc.subject | Environmental Protection | en |
dc.subject | Deforestation | en |
dc.subject | Environmental Policy | en |
dc.subject | Environmental Protection | en |
dc.subject | Control System | en |
dc.subject | Deforestation | en |
dc.subject | Environmental Monitoring | en |
dc.subject | Forest Management | en |
dc.subject | Licensing | en |
dc.subject | Rainforest | en |
dc.subject | Remote Sensing | en |
dc.subject | Review | en |
dc.subject | Risk Assessment | en |
dc.subject | Tropical Rain Forest | en |
dc.subject | Amazonia | en |
dc.subject | Mato Grosso | en |
dc.subject | South America | en |
dc.subject | Caesalpinia Ciliata | en |
dc.title | Accelerating deforestation in Brazilian Amazonia: Towards answering open questions | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1017/S0376892904001055 | - |
dc.publisher.journal | Environmental Conservation | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.