Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18957
Title: | Demographic Threats to the Sustainability of Brazil Nut Exploitation |
Authors: | Peres, Carlos A. Baider, Claudia Zuidema, Pieter A. Wadt, Lúcia Helena de Oliveira Kainer, Karen A. Gomes-Silva, Daisy A.P. Salomão, Rafael Paiva Simões, Luciana L. Franciosi, Eduardo R.N. Cornejo-Valverde, Fernando Gribel, Rogério Shepard, Glenn Harvey Kanashiro, Milton Coventry, Peter Yu, Douglas W. Watkinson, Andrew R. Freckleton, Robert P. |
Keywords: | Biodiversity Harvesting Population Statistics Sustainable Development Demography Senescence Forestry Demography Exploitation Harvesting Nut Sustainability Brazil Nut Crop Production Economic Aspect Environmental Sustainability Forest Nonhuman Nut Nutrient Priority Journal Soil Tree Bertholletia Bolivia Computer Simulation Conservation Of Natural Resources Crops, Agricultural Ecosystem Models, Statistical Nuts Peru Population Density Principal Component Analysis Regression Analysis Time Factors Trees Amazonia South America Bertholletia Excelsa |
Issue Date: | 2003 |
metadata.dc.publisher.journal: | Science |
metadata.dc.relation.ispartof: | Volume 302, Número 5653, Pags. 2112-2114 |
Abstract: | A comparative analysis of 23 populations of the Brazil nut tree (Bertholletia excelsa) across the Brazilian, Peruvian, and Bolivian Amazon shows that the history and intensity of Brazil nut exploitation are major determinants of population size structure. Populations subjected to persistent levels of harvest lack juvenile trees less than 60 centimeters in diameter at breast height; only populations with a history of either light or recent exploitation contain large numbers of juvenile trees. A harvesting model confirms that intensive exploitation levels over the past century are such that juvenile recruitment is insufficient to maintain populations over the long term. Without management, intensively harvested populations will succumb to a process of senescence and demographic collapse, threatening this cornerstone of the Amazonian extractive economy. |
metadata.dc.identifier.doi: | 10.1126/science.1091698 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.