Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/18987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bruna, Emilio M. | - |
dc.date.accessioned | 2020-06-15T22:04:24Z | - |
dc.date.available | 2020-06-15T22:04:24Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/18987 | - |
dc.description.abstract | Decreased recruitment is hypothesized to be a primary mechanism driving the local extinctions of plant species from fragmented landscapes. A critical but untested assumption Of this Claim is that reductions in fecundity by individual plants actually result in demographic vulnerability at the population level. I tested this "recruitment limitation hypothesis" using three years of census data from 13 populations of the Amazonian understory herb Heliconia acuminata, which I integrated with empirical estimates of seedling establishment into matrix demographic models. I asked: (1) How much recruitment is necessary for λ > 1? (2) What are the projected values of λ for H. acuminata populations in fragments and continuous forest, given empirical estimates of seedling emergence? (3) What are the actual values of λ for populations in fragments and continuous forest, and why might projected and estimated values of λ differ? (4) What other demographic stages contribute to λ, and how are these affected by fragmentation? Simulation models suggest that extreme reductions in recruitment are necessary for population declines, and empirical estimates of seedling establishment were frequently below these thresholds. As a result, Heliconia acuminata populations in fragments are projected to shrink at a rate of 1-1.5% per year, while those in continuous forest are projected to grow 2.3-4% per year. Annual censuses, however, indicated populations in both continuous forest and fragments grew at rates well in excess of those projected by matrix models. This discrepancy is due to higher-than-predicted seedling numbers. While elasticity analyses indicated transitions related to growth and survivorship actually made the greatest proportional contribution to λ, these results suggest that dispersal into fragments is common and helping populations overcome the negative demographic consequences of reduced seedling establishment. Additional demographic studies of plant populations in fragmented areas are urgently needed to identify other potential mechanisms responsible for population declines. Particular attention should be paid to appraising the effect of fragmentation on plant growth and survivorship, as altering these life-history stages may have the most serious consequences for population growth rates. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 84, Número 4, Pags. 932-947 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Demography | en |
dc.subject | Habitat Fragmentation | en |
dc.subject | Herb | en |
dc.subject | Local Extinction | en |
dc.subject | Population Decline | en |
dc.subject | Recruitment | en |
dc.subject | Seedling Establishment | en |
dc.subject | Amazonia | en |
dc.subject | South America | en |
dc.subject | Heliconia | en |
dc.subject | Heliconia Acuminata | en |
dc.title | Are plant populations in fragmented habitats recruitment limited? Tests with an Amazonian herb | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1890/0012-9658(2003)084[0932:APPIFH]2.0.CO;2 | - |
dc.publisher.journal | Ecology | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.