Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/19059
Title: | Variation in the carbon isotope composition of Semaprochilodus insignis, a detritivorous fish associated with oligotrophic and eutrophic Amazonian rivers |
Authors: | Benedito, Evanilde Araújo-Lima, Carlos Alberto Rego Monteiro |
Keywords: | Isotopic Composition Algae Semaprochilodus |
Issue Date: | 2002 |
metadata.dc.publisher.journal: | Journal of Fish Biology |
metadata.dc.relation.ispartof: | Volume 60, Número 6, Pags. 1603-1607 |
Abstract: | The Amazonian freshwater fish, Semaprochilodus insignis, varies in carbon isotopic composition during residence in different habitats within its home range. The results indicate that carbon produced in black-water systems contributes to fish stocks harvested from white-water systems, and S. insignis populations in the Central Amazonia are more integrated than previously thought. © 2002 The Fisheries Society of the British Isles. Published by Elsevier Science Ltd. All rights reserved. |
metadata.dc.identifier.doi: | 10.1006/jfbi.2002.2012 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.