Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/19164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fearnside, Philip Martin | - |
dc.date.accessioned | 2020-06-15T22:05:57Z | - |
dc.date.available | 2020-06-15T22:05:57Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | https://repositorio.inpa.gov.br/handle/1/19164 | - |
dc.description.abstract | How land-use change and forestry sector options can be used to mitigate global warming will depend on a variety of pending decisions regarding interpretation of the Kyoto Protocol, including treatment of uncertainty. In tropical forest countries, the allocation of effort between plantation silviculture and reduction of deforestation would be influenced by the stringency of requirements regarding certainty. Slowing deforestation offers much greater potential benefits, but the certainty associated with these is much lower than in the case of plantations. In the Brazilian case, deforestation avoidance could produce carbon benefits worth 6-45 times as much as the destructive ranching and logging uses to which the forest is now being converted. Capturing the potential value of carbon benefits from avoided deforestation will depend on increasing our understanding of the deforestation process and consequent ability to reduce the uncertainty associated with the effects of deforestation-avoidance measures. It will also depend on whether carbon credits are defined in terms of a maximum level of uncertainty. (C) 2000 Elsevier Science Ltd. | en |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Volume 18, Número 6, Pags. 457-468 | pt_BR |
dc.rights | Restrito | * |
dc.subject | Carbon | en |
dc.subject | Deforestation | en |
dc.subject | Environmental Management | en |
dc.subject | Forest Management | en |
dc.subject | Greenhouse Effect | en |
dc.subject | Land Use | en |
dc.subject | Silviculture | en |
dc.subject | Tropics | en |
dc.subject | Carbon Emission | en |
dc.subject | Deforestation | en |
dc.subject | Emission Control | en |
dc.subject | Global Warming | en |
dc.subject | Silviculture | en |
dc.title | Uncertainty in land-use change and forestry sector mitigation options for global warming: Plantation silviculture versus avoided deforestation | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/S0961-9534(00)00003-9 | - |
dc.publisher.journal | Biomass and Bioenergy | pt_BR |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.