Please use this identifier to cite or link to this item:
https://repositorio.inpa.gov.br/handle/1/19327
Title: | Brazilian amazonian caboclo agriculture: Effect of fallow period on maize yield |
Authors: | Silva-Forsberg, Maria Clara Fearnside, Philip Martin |
Keywords: | Crop Yield Fallow Fallow Period Maize Maize Yield Secondary Forest Shifting Culivation Shifting Cultivation Beazil Para State, Xingu River Insecta Poaceae Zea Mays |
Issue Date: | 1997 |
metadata.dc.publisher.journal: | Forest Ecology and Management |
metadata.dc.relation.ispartof: | Volume 97, Número 3, Pags. 283-291 |
Abstract: | Traditional Amazonian farmers (caboclos) along the Xingu River near Altamira, Para, Brazil, practice shifting cultivation using fallow periods (periods during which cultivated areas are temporarily abandoned and invaded by secondary forest) which they consider necessary to restore soil nutrients and control weeds and insect pests. At the end of the growing season, maize production was measured in the farmers' fields in randomly selected 9-m2 quadrats. Yield was significantly higher in agricultural plots derived from secondary forest (n = 11) than from old growth ('virgin') forest (n = 11). Yield on plots derived from mature secondary forest (11-30 yr old; n = 4) was also significantly higher than that on plots derived from young secondary forest (3-10 yr old; n = 7) and 'virgin' forest. A significant positive relationship was encountered between length of fallow period and maize yield over the range of fallow ages studied (3-30 yr). |
metadata.dc.identifier.doi: | 10.1016/S0378-1127(97)00070-4 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.